Information is provisional and subject to modification
Regatta results saved: Monday, July 5, 2010 4:52:00 PM EDT
(Entries=30) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 50 | Allegro | Richard Eberhard | 180 | 3 | 18:58:35.0 | 00:21:36.0 | 00:31:59.0 | 00:00:00.0 | 1.0 | |
2 | 2100 | Godzilla | Peter Jencks | 87 | 1 | 18:56:49.0 | 00:10:26.4 | 00:41:22.6 | 00:09:23.6 | 2.0 | |
3 | 32666 | Floating Point | Pat Clayton | 90 | 2 | 18:58:10.0 | 00:10:48.0 | 00:42:22.0 | 00:10:23.0 | 3.0 | |
4 | 22956 | Poia | Glenn Walters | 121 | 4 | 19:04:13.0 | 00:14:31.2 | 00:44:41.8 | 00:12:42.8 | 4.0 | |
DNC | 40569 | Vee Jay | Vic Farmer | 138 | DNC | No Time | 00:16:33.6 | No Time | No Time | DNC | 7.0T |
DNC | 51317 | Shadowfax | Stewart Abramson | 55 | DNC | No Time | 00:06:36.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, June 9, 2010 18:05:00.0, Length (nm) = 7.20 |
Division: Class 2 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus's Garden | Donald Berrett | 132 | 2 | 18:46:22.0 | 00:12:19.2 | 00:24:02.8 | 00:00:00.0 | 1.0 | |
2 | 31113 | Next Wave | Diane Robinson | 53 | 1 | 18:40:12.0 | 00:04:56.8 | 00:25:15.2 | 00:01:12.4 | 2.0 | |
DNS | 1508 | Pau Hana | David Wilson | 153 | DNS | 18:53:23.0 | 00:14:16.8 | No Time | No Time | DNS | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 9, 2010 18:10:00.0, Length (nm) = 5.60 |
Division: Class 3 (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | Insatiable | Nick Pasyanos | 193 | 1 | 18:43:23.0 | 00:07:23.9 | 00:25:59.1 | 00:00:00.0 | 1.0 | |
2 | 192 | Chairman Arafat | Bob Bestoso | 290 | 3 | 18:50:31.0 | 00:11:07.0 | 00:29:24.0 | 00:03:24.9 | 2.0 | |
3 | 92 | Nuvola | John Matson | 290 | 4 | 18:50:58.0 | 00:11:07.0 | 00:29:51.0 | 00:03:51.9 | 3.0 | |
4 | 78 | Swizzle Stick | Eli Whitney | 196 | 2 | 18:49:21.0 | 00:07:30.8 | 00:31:50.2 | 00:05:51.1 | 4.0 | |
5 | 319 | Passing Fancy | Sid Wax | 236 | 5 | 18:52:12.0 | 00:09:02.8 | 00:33:09.2 | 00:07:10.1 | 5.0 | |
6 | 616 | Tenacious | Robert Iyrie | 193 | 6 | 18:54:06.0 | 00:07:23.9 | 00:36:42.1 | 00:10:43.0 | 6.0 | |
7 | 11059 | Fun First | Richard Hadley | 229 | 7 | 18:55:40.0 | 00:08:46.7 | 00:36:53.3 | 00:10:54.2 | 7.0 | |
NoFin | 0 | Windigo | Mark Treat | 202 | NoFin | No Time | 00:07:44.6 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 9, 2010 18:10:00.0, Length (nm) = 2.30 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 62 | When | Nancy Graham | Ensign | 1 | 19:00:45.0 | 1.0 | |
DNF | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | DNF | No Time | DNF | 4.0T |
DNF | 1431 | Cydarydigo | Bill Steel | Ensign | DNF | No Time | DNF | 4.0T |
DNC | 1648 | Triton | Jerry Baum | Ensign | DNC | No Time | DNC | 7.0T |
NoFin | 18 | Miss B Haven | Helen Vaughan | Ensign | NoFin | No Time | No Finish | |
NoFin | 754 | Silent Woman | Joe Slawinski | Ensign | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 9, 2010 18:15:00.0, Length (nm) = 2.30 |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 4 | Jonathan Thurston | J22 | 1 | 18:50:35.0 | 1.0 | ||
2 | 8 | Peter Carson | J22 | 2 | 18:53:44.0 | 2.0 | ||
3T | 6 | Rufus Van Gruisen | J22 | 3 | 18:53:45.0 | 3.5T | ||
3T | 5 | Ryan Duffy | J22 | 4 | 18:53:45.0 | 3.5T | ||
DNC | 9 | Unknown | J22 | DNC | No Time | DNC | 8.0T | |
DNC | 12 | Weber | J22 | DNC | No Time | DNC | 8.0T | |
NoFin | 3 | John Romano | J22 | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 9, 2010 18:15:00.0, Length (nm) = 2.30 |