logo          Summer Cruising 2010

Race 3

Information is provisional and subject to modification
Regatta results saved: Monday, July 5, 2010 4:52:00 PM EDT


Division: Class 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2100 Godzilla Peter Jencks 87 2 19:58:21.0 00:07:41.1 01:45:39.9 00:00:00.0 1.0
2   51317 Shadowfax Stewart Abramson 55 1 19:56:24.0 00:04:51.5 01:46:32.5 00:00:52.6 2.0
3   50 Allegro Richard Eberhard 180 5 20:09:23.0 00:15:54.0 01:48:29.0 00:02:49.1 3.0
4   22956 Poia Glenn Walters 121 4 20:06:59.0 00:10:41.3 01:51:17.7 00:05:37.8 4.0
5   32666 Floating Point Pat Clayton 90 3 20:04:32.0 00:07:57.0 01:51:35.0 00:05:55.1 5.0
6   40569 Vee Jay Vic Farmer 138 6 No Time 00:12:11.4 -00:12:11.4 -01:57:51.3 RAF 7.0

Notes

(1)Start Date/Time = Wednesday, June 23, 2010 18:05:00.0, Length (nm) = 5.30

Division: Class 2 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   31113 Next Wave Diane Robinson 53 1 19:25:02.0 00:03:10.8 01:11:51.2 00:00:00.0 1.0
2   43508 Octopus's Garden Donald Berrett 132 2 19:41:11.0 00:07:55.2 01:23:15.8 00:11:24.6 2.0
3   1508 Pau Hana David Wilson 153 3 20:04:20.0 00:09:10.8 01:45:09.2 00:33:18.0 3.0

Notes

(1)Start Date/Time = Wednesday, June 23, 2010 18:10:00.0, Length (nm) = 3.60

Division: Class 3 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   192 Chairman Arafat Bob Bestoso 290 3 20:02:59.0 00:17:24.0 01:35:35.0 00:00:00.0 1.0
2   92 Nuvola John Matson 290 5 20:04:22.0 00:17:24.0 01:36:58.0 00:01:23.0 2.0
3   78 Swizzle Stick Eli Whitney 196 1 20:01:53.0 00:11:45.6 01:40:07.4 00:04:32.4 3.0
4   11059 Fun First Richard Hadley 229 6 20:04:28.0 00:13:44.4 01:40:43.6 00:05:08.6 4.0
5   616 Tenacious Robert Iyrie 193 2 20:02:27.0 00:11:34.8 01:40:52.2 00:05:17.2 5.0
6   2773 Insatiable Nick Pasyanos 193 4 20:03:39.0 00:11:34.8 01:42:04.2 00:06:29.2 6.0
7   319 Passing Fancy Sid Wax 236 8 20:07:01.0 00:14:09.6 01:42:51.4 00:07:16.4 7.0
8   0 Windigo Mark Treat 202 7 20:05:24.0 00:12:07.2 01:43:16.8 00:07:41.8 8.0

Notes

(1)Start Date/Time = Wednesday, June 23, 2010 18:10:00.0, Length (nm) = 3.60

Division: Ensign (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1216 Mighty Aphrodite Arthur Murphy Ensign 1 19:09:39.0 1.0
2   1648 Triton Jerry Baum Ensign 2 19:20:39.0 2.0
3   754 Silent Woman Joe Slawinski Ensign 3 19:21:07.0 3.0
4   62 When Nancy Graham Ensign 4 19:22:25.0 4.0
5   1431 Cydarydigo Bill Steel Ensign 5 19:22:34.0 5.0
NoFin   18 Miss B Haven Helen Vaughan Ensign NoFin No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, June 23, 2010 18:15:00.0, Length (nm) = 2.00

Division: J22 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   8   Peter Carson J22 1 19:01:43.0 1.0
2   6   Rufus Van Gruisen J22 2 19:02:13.0 2.0
3   5   Ryan Duffy J22 3 19:04:01.0 3.0
4   4   Jonathan Thurston J22 4 19:05:23.0 4.0
5   12   Weber J22 5 19:07:20.0 5.0
DNC   9   Unknown J22 DNC No Time DNC 8.0T
NoFin   3   John Romano J22 NoFin No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, June 23, 2010 18:15:00.0, Length (nm) = 2.00

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore