Information is provisional and subject to modification
Regatta results saved: Friday, August 13, 2010 1:08:56 PM EDT
(Entries=35) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2100 | Godzilla | Peter Jencks | 87 | 1 | 19:10:28.0 | 00:08:50.7 | 00:56:37.3 | 00:00:00.0 | 1.0 | |
2 | 32666 | Floating Point | Pat Clayton | 90 | 3 | 19:16:32.0 | 00:09:09.0 | 01:02:23.0 | 00:05:45.7 | 2.0 | |
3 | 51317 | Shadowfax | Stewart Abramson | 55 | 2 | 19:13:19.0 | 00:05:35.5 | 01:02:43.5 | 00:06:06.2 | 3.0 | |
4 | 50 | Allegro | Richard Eberhard | 180 | 4 | 19:37:00.0 | 00:18:18.0 | 01:13:42.0 | 00:17:04.7 | 4.0 | |
DNC | 40569 | Vee Jay | Vic Farmer | 138 | DNC | No Time | 00:14:01.8 | No Time | No Time | DNC | 7.0T |
DNC | 22956 | Poia | Glenn Walters | 121 | DNC | No Time | 00:12:18.1 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, August 4, 2010 18:05:00.0, Length (nm) = 6.10 |
Division: Class 2 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus's Garden | Donald Berrett | 132 | 1 | 18:54:26.0 | 00:07:02.4 | 00:37:23.6 | 00:00:00.0 | 1.0 | |
2 | 1508 | Pau Hana | David Wilson | 153 | 3 | 18:57:42.0 | 00:08:09.6 | 00:39:32.4 | 00:02:08.8 | 2.0 | |
3 | 31113 | Next Wave | Diane Robinson | 53 | 2 | 18:57:10.0 | 00:02:49.6 | 00:44:20.4 | 00:06:56.8 | 3.0 |
Notes
(1) | Start Date/Time = Wednesday, August 4, 2010 18:10:00.0, Length (nm) = 3.20 |
Division: Class 3 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 616 | Tenacious | Robert Iyrie | 193 | 1 | 18:58:34.0 | 00:10:17.6 | 00:38:16.4 | 00:00:00.0 | 1.0 | |
2 | 11059 | Fun First | Richard Hadley | 229 | 4 | 19:00:49.0 | 00:12:12.8 | 00:38:36.2 | 00:00:19.8 | 2.0 | |
3 | 2773 | Insatiable | Nick Pasyanos | 193 | 2 | 18:59:00.0 | 00:10:17.6 | 00:38:42.4 | 00:00:26.0 | 3.0 | |
4 | 78 | Swizzle Stick | Eli Whitney | 196 | 3 | 18:59:22.0 | 00:10:27.2 | 00:38:54.8 | 00:00:38.4 | 4.0 | |
5 | 0 | Windigo | Mark Treat | 202 | 5 | 19:02:28.0 | 00:10:46.4 | 00:41:41.6 | 00:03:25.2 | 5.0 | |
6 | 92 | Nuvola | John Matson | 290 | 6 | 19:08:54.0 | 00:15:28.0 | 00:43:26.0 | 00:05:09.6 | 6.0 | |
7 | H | Helena | James Currier | 250 | 7 | 19:16:18.0 | 00:13:20.0 | 00:52:58.0 | 00:14:41.6 | 7.0 | |
DNC | 192 | Chairman Arafat | Bob Bestoso | 290 | DNC | No Time | 00:15:28.0 | No Time | No Time | DNC | 12.0T |
DNC | 77 | Genial | Matt Cox | 257 | DNC | No Time | 00:13:42.4 | No Time | No Time | DNC | 12.0T |
DNC | 319 | Passing Fancy | Sid Wax | 236 | DNC | No Time | 00:12:35.2 | No Time | No Time | DNC | 12.0T |
NoFin | 261 | Alesion | Laird | 189 | NoFin | No Time | 00:10:04.8 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, August 4, 2010 18:10:00.0, Length (nm) = 3.20 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1431 | Cydarydigo | Bill Steel | Ensign | 1 | 19:06:45.0 | 1.0 | |
2 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 2 | 19:08:51.0 | 2.0 | |
DNC | 18 | Miss B Haven | Helen Vaughan | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 62 | When | Nancy Graham | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 754 | Silent Woman | Joe Slawinski | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1648 | Triton | Jerry Baum | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, August 4, 2010 18:15:00.0, Length (nm) = 3.20 |
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 6 | Rufus Van Gruisen | J22 | 1 | 19:02:46.0 | 1.0 | ||
2 | 4 | Jonathan Thurston | J22 | 2 | 19:04:11.0 | 2.0 | ||
3 | 8 | Peter Carson | J22 | 4 | 19:04:48.0 | 3.0 | ||
4 | 5 | Ryan Duffy | J22 | 5 | 19:06:50.0 | 4.0 | ||
5 | 2 | Griffin | J22 | 3 | 19:04:16.0 | DSQ(1) | 6.0 | |
DNC | 3 | John Romano | J22 | DNC | No Time | DNC | 10.0T | |
DNC | 9 | Unknown | J22 | DNC | No Time | DNC | 10.0T | |
DNC | 12 | Weber | J22 | DNC | No Time | DNC | 10.0T | |
NoFin | 10 | David Kopack | J22 | NoFin | No Time | No Finish |
Notes
(1) | Sailed through finish line on downwind leg. |
(2) | Start Date/Time = Wednesday, August 4, 2010 18:15:00.0, Length (nm) = 3.20 |