logo          Summer Cruising 2010

Race 8

Information is provisional and subject to modification
Regatta results saved: Friday, August 13, 2010 1:08:56 PM EDT


Division: Class 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   50 Allegro Richard Eberhard 180 4 19:08:38.0 00:16:48.0 00:46:50.0 00:00:00.0 1.0
2   32666 Floating Point Pat Clayton 90 1 19:02:23.0 00:08:24.0 00:48:59.0 00:02:09.0 2.0
3   2100 Godzilla Peter Jencks 87 2 19:02:52.0 00:08:07.2 00:49:44.8 00:02:54.8 3.0
4   51317 Shadowfax Stewart Abramson 55 3 19:05:35.0 00:05:08.0 00:55:27.0 00:08:37.0 4.0
DNC   40569 Vee Jay Vic Farmer 138 DNC No Time 00:12:52.8 No Time No Time DNC 7.0T
DNC   22956 Poia Glenn Walters 121 DNC No Time 00:11:17.6 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, August 11, 2010 18:05:00.0, Length (nm) = 5.60

Division: Class 2 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   31113 Next Wave Diane Robinson 53 1 18:37:29.0 00:02:33.7 00:24:55.3 00:00:00.0 1.0
2   43508 Octopus's Garden Donald Berrett 132 2 18:42:07.0 00:06:22.8 00:25:44.2 00:00:48.9 2.0
3   1508 Pau Hana David Wilson 153 3 18:45:04.0 00:07:23.7 00:27:40.3 00:02:45.0 3.0

Notes

(1)Start Date/Time = Wednesday, August 11, 2010 18:10:00.0, Length (nm) = 2.90

Division: Class 3 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   616 Tenacious Robert Iyrie 193 1 18:44:32.0 00:09:19.7 00:25:12.3 00:00:00.0 1.0
2   92 Nuvola John Matson 290 7 18:49:32.0 00:14:01.0 00:25:31.0 00:00:18.7 2.0
3   78 Swizzle Stick Eli Whitney 196 2 18:45:21.0 00:09:28.4 00:25:52.6 00:00:40.3 3.0
4   319 Passing Fancy Sid Wax 236 4 18:47:25.0 00:11:24.4 00:26:00.6 00:00:48.3 4.0
5   192 Chairman Arafat Bob Bestoso 290 8 18:50:39.0 00:14:01.0 00:26:38.0 00:01:25.7 5.0
6   261 Alesion Laird 189 3 18:47:17.0 00:09:08.1 00:28:08.9 00:02:56.6 6.0
7   11059 Fun First Richard Hadley 229 6 18:49:17.0 00:11:04.1 00:28:12.9 00:03:00.6 7.0
8   0 Windigo Mark Treat 202 5 18:48:07.0 00:09:45.8 00:28:21.2 00:03:08.9 8.0
9   77 Genial Matt Cox 257 9 18:58:42.0 00:12:25.3 00:36:16.7 00:11:04.4 9.0
10   H Helena James Currier 250 10 18:58:48.0 00:12:05.0 00:36:43.0 00:11:30.7 10.0
DNC   2773 Insatiable Nick Pasyanos 193 DNC No Time 00:09:19.7 No Time No Time DNC 12.0

Notes

(1)Start Date/Time = Wednesday, August 11, 2010 18:10:00.0, Length (nm) = 2.90

Division: Ensign (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1216 Mighty Aphrodite Arthur Murphy Ensign 1 18:50:37.0 1.0
2   1431 Cydarydigo Bill Steel Ensign 2 18:52:02.0 2.0
3   1648 Triton Jerry Baum Ensign 3 18:53:28.0 3.0
4   18 Miss B Haven Helen Vaughan Ensign 4 18:54:08.0 4.0
5   62 When Nancy Graham Ensign 5 18:54:13.0 5.0
DNC   754 Silent Woman Joe Slawinski Ensign DNC No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, August 11, 2010 18:15:00.0, Length (nm) = 2.70

Division: J22 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   9   Unknown J22 1 18:46:37.0 1.0
2   12   Weber J22 2 18:46:38.0 2.0
3   8   Peter Carson J22 3 18:47:44.0 3.0
4   5   Ryan Duffy J22 5 18:48:58.0 4.0
5   4   Jonathan Thurston J22 6 18:48:59.0 5.0
6   6   Rufus Van Gruisen J22 7 18:51:21.0 6.0
7   10   David Kopack J22 8 18:51:53.0 7.0
8   2   Griffin J22 4 18:48:20.0 DSQ(1) 9.0
DNC   3   John Romano J22 DNC No Time DNC 10.0

Notes

(1)Sailed through finish line on downwind leg
(2)Start Date/Time = Wednesday, August 11, 2010 18:10:00.0, Length (nm) = 2.70

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore