Information is provisional and subject to modification
Regatta results saved: Sunday, August 29, 2010 4:00:21 PM EDT
(Entries=35) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 2100 | Godzilla | Peter Jencks | 87 | [2] | 1 | 1 | 1 | 1 | 1 | [3] | 2 | 7.00 | 1 |
2 | 50 | Allegro | Richard Eberhard | 180 | 1 | 2 | [3] | 2 | 2 | [4] | 1 | 1 | 9.00 | 2 |
3 | 51317 | Shadowfax | Stewart Abramson | 55 | [7/DNC] | 3 | 2 | 3 | [7/DNC] | 3 | 4 | 3 | 18.00 | 3 |
4 | 32666 | Floating Point | Pat Clayton | 90 | 3 | 4 | [5] | 4 | [7/DNC] | 2 | 2 | 4 | 19.00 | 4 |
5 | 22956 | Poia | Glenn Walters | 121 | 4 | 6/DNS | 4 | 5 | 3 | [7/DNC] | [7/DNC] | 7/DNC | 29.00 | 5 |
6 | 40569 | Vee Jay | Vic Farmer | 138 | [7/DNC] | [7/DNC] | 7/RAF | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 42.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 2 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 7 | 8 | 9 | Total Points |
Pos |
1 | 31113 | Next Wave | Diane Robinson | 53 | 2 | [4/DNC] | 1 | [3] | 1 | 1 | 5.00 | 1 |
2 | 43508 | Octopus's Garden | Donald Berrett | 132 | 1 | 1 | [2] | 1 | [2] | 2 | 5.00 | 2 |
3 | 1508 | Pau Hana | David Wilson | 153 | [4/DNS] | 2 | [3] | 2 | 3 | 3 | 10.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 3 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 11059 | Fun First | Richard Hadley | 229 | [7] | 2 | 4 | 3 | 1 | [6] | 2 | [7] | 1 | 13.00 | 1 |
2 | 616 | Tenacious | Robert Iriye | 193 | [6] | 4 | 5 | [12/DNC] | [12/DNC] | 1 | 1 | 1 | 2 | 14.00 | 2 |
3 | 2773 | Insatiable | Nick Pasyanos | 193 | 1 | 1 | [6] | [12/DNC] | 6/DNS | 2 | 3 | [12/DNC] | 4 | 17.00 | 3 |
4 | 192 | Chairman Arafat | Bob Bestoso | 290 | 2 | [12/DNC] | 1 | 1 | 4 | [7] | [12/DNC] | 5 | 5 | 18.00 | 4 |
5 | 78 | Swizzle Stick | Eli Whitney | 196 | [4] | 3 | 3 | [12/DNC] | [12/DNC] | 4 | 4 | 3 | 3 | 20.00 | 5 |
6 | 319 | Passing Fancy | Sid Wax | 236 | 5 | 5 | [7] | 2 | 2 | 5 | [12/DNC] | 4 | [12/DNC] | 23.00 | 6 |
7 | 92 | Nuvola | John Matson | 290 | 3 | [12/DNC] | 2 | 4 | [12/DNC] | [12/DNC] | 6 | 2 | 12/DNC | 29.00 | 7 |
8 | 0 | Windigo | Mark Treat | 202 | [12/DNC] | [12/DNC] | 8 | 5 | 3 | 3 | 5 | 8 | [12/DNC] | 32.00 | 8 |
9 | 77 | Genial | Matt Cox | 257 | [12/DNC] | [12/DNC] | [12/DNC] | 12/DNC | 12/DNC | 9/DNS | 12/DNC | 9 | 6 | 60.00 | 9 |
10 | H | Helena | James Currier | 250 | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/DNC | 7 | 10 | 12/DNC | 65.00 | 10 |
11 | 261 | Alesion | Laird | 189 | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 6 | 12/DNC | 66.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | [4/DNF] | 1 | 1 | [7/DNC] | 2 | 2 | 1 | 1 | 8.00 | 1 |
2 | 1431 | Cydarydigo | Bill Steel | Ensign | [4/DNF] | 2 | [5] | 1 | 1 | 1 | 2 | 2 | 9.00 | 2 |
3 | 62 | When | Nancy Graham | Ensign | 1 | 3 | 4 | 2 | 3 | [7/DNC] | [5] | 3 | 16.00 | 3 |
4 | 1648 | Triton | Jerry Baum | Ensign | [7/DNC] | [7/DNC] | 2 | 7/DNC | 7/DNC | 7/DNC | 3 | 7/DNC | 33.00 | 4 |
5 | 18 | Miss B Haven | Helen Vaughan | Ensign | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 4 | 7/DNC | 4 | 4 | 33.00 | 5 |
6 | 754 | Silent Woman | Joe Slawinski | Ensign | [7/DNC] | [7/DNC] | 3 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 38.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 8 | Peter Carson | J22 | 2 | 1 | 1 | [3] | [4] | [5] | 3 | 3 | 1 | 11.00 | 1 | |
2 | 4 | Jonathan Thurston | J22 | 1 | 2 | [4] | 2 | 2 | 3 | 2 | [5] | [4] | 12.00 | 2 | |
3 | 12 | Weber | J22 | [10/DNC] | 5 | 5 | 1 | 1 | 1 | [10/DNC] | 2 | [10/DNC] | 15.00 | 3 | |
4 | 6 | Rufus Van Gruisen | J22 | 3.5 | [6] | 2 | 4 | [6] | 4 | 1 | [6] | 2 | 16.50 | 4 | |
5 | 5 | Ryan Duffy | J22 | 3.5 | 3 | 3 | [6] | 3 | [7] | [4] | 4 | 3 | 19.50 | 5 | |
6 | 9 | Unknown | J22 | [10/DNC] | 4 | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 1 | 10/DNC | 45.00 | 6 | |
7 | 3 | John Romano | J22 | [10/DNC] | [10/DNC] | [10/DNC] | 5 | 5 | 6 | 10/DNC | 10/DNC | 10/DNC | 46.00 | 7 | |
8 | 2 | Griffin | J22 | [10/DNC] | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 2 | 6/DSQ(1) | 9/DSQ(2) | 10/DNC | 47.00 | 8 | |
9 | 10 | David Kopack | J22 | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 7 | 10/DNC | 57.00 | 9 |
Notes
(1) | Sailed through finish line on downwind leg. |
(2) | Sailed through finish line on downwind leg |
(3) | Scoring System is ISAF Low Point 2009-2012 |
(4) | Finishes in [brackets] denote throwouts |