logo          NYC Summer Cruising 2011

Race 4

Information is provisional and subject to modification
Regatta results saved: Saturday, August 13, 2011 12:40:41 AM EDT


Division: Class 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2100 Godzilla Peter Jencks 87 2 19:28:39.0 00:07:49.8 00:55:49.2 00:00:00.0 1.0
2   45016 Temptress Robert Kits van Heyningen 9 1 19:22:55.0 00:00:48.6 00:57:06.4 00:01:17.2 2.0
3   51317 Shadowfax Stewart Abramson 55 3 19:31:53.0 00:04:57.0 01:01:56.0 00:06:06.8 3.0
4   32666 Floating Point Pat Clayton 90 4 19:36:45.0 00:08:06.0 01:03:39.0 00:07:49.8 4.0
5   40569 Vee Jay Vic Farmer 144 5 19:46:27.0 00:12:57.6 01:08:29.4 00:12:40.2 DSQ 6.0
DNC   37 Fleetwing Bob Johnstone 42 DNC No Time 00:03:46.8 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, June 29, 2011 18:25:00.0, Length (nm) = 5.40

Division: Class 3 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2773 Insatiable Nick Pasyanos 193 2 19:42:12.0 00:17:22.2 00:54:49.8 00:00:00.0 1.0
2   43508 Octopus's Garden Donald Berrett 132 1 19:38:28.0 00:11:52.8 00:56:35.2 00:01:45.4 2.0
3   22956 Poia Glenn Walters 144 3 19:44:02.0 00:12:57.6 01:01:04.4 00:06:14.6 3.0
4   319 Passing Fancy Sid Wax 236 6 19:53:16.0 00:21:14.4 01:02:01.6 00:07:11.8 4.0
5   616 Tenacious Robert Iriye 193 5 19:51:58.0 00:17:22.2 01:04:35.8 00:09:46.0 5.0
6   1508 Pau Hana David Wilson 175 4 19:51:28.0 00:15:45.0 01:05:43.0 00:10:53.2 6.0
7   78 Swizzle Stick Eli Whitney 196 7 19:53:35.0 00:17:38.4 01:05:56.6 00:11:06.8 7.0
8   92 Nuvola John Matson 290 9 20:02:49.0 00:26:06.0 01:06:43.0 00:11:53.2 8.0
9   11059 Fun First Richard Hadley 229 8 20:00:55.0 00:20:36.6 01:10:18.4 00:15:28.6 9.0
DNC   9999 Windigo Mark Treat 202 DNC No Time 00:18:10.8 No Time No Time DNC 13.0T
NoFin   29 Finisterre Mike Chapman 194 NoFin No Time 00:17:27.6 No Time No Time   No Finish
NoFin   207 My Girl Paul Fleming 111 NoFin No Time 00:09:59.4 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, June 29, 2011 18:30:00.0, Length (nm) = 5.40

Division: Ensign (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   62 When David Goss Ensign 1 1.0
2   1431 Cydaridigo Bill Steel Ensign 2 2.0
3   1216 Mighty Aphrodite Arthur Murphy Ensign 3 3.0
DNC   1334 Fearless Joy Andrew Teitz Ensign DNC DNC 7.0T
DNC   1648 Triton Jerry Baum Ensign DNC DNC 7.0T
NoFin   1407 Gusto Scott Mason Ensign NoFin   No Finish

Notes

(1)Start Date/Time = Wednesday, June 29, 2011 18:35:00.0, Length (nm) = 2.70

Division: J22 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   60 Evyl Bob & Edith Morin J22 1 1.0
2   RVG Sail Newport Rufus Van Gruisen J22 9 2.0
3   JT Sail Newport Jonathan Thurston J22 2 3.0
4   AR Sail Newport Alan Renfrew J22 3 4.0
5   KB Sail Newport Katie Bell J22 4 5.0
6   LA Sail Newport L Antono J22 5 6.0
7   LS Sail Newport Lee Segal J22 6 7.0
8   DF Sail Newport Daniel Forster J22 7 8.0
9   CK Sail Newport C Kelley J22 8 9.0
DNC   MG Sail Newport Mary Gilbane J22 DNC DNC 14.0T
DNC   PW Sail Newport Paul Weber J22 DNC DNC 14.0T
DNC   RD Sail Newport Ryan Duffy J22 DNC DNC 14.0T
DNC   RN Sail Newport Ryan Neville J22 DNC DNC 14.0T

Notes

(1)Start Date/Time = Wednesday, June 29, 2011 18:40:00.0, Length (nm) = 6.60

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore