logo          NYC Summer Cruising 2011

Race 7

Information is provisional and subject to modification
Regatta results saved: Saturday, August 13, 2011 12:40:41 AM EDT


Division: Class 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   37 Fleetwing Bob Johnstone 42 1 18:44:00.0 00:03:04.8 00:35:55.2 00:00:00.0 1.0
2   45016 Temptress Robert Kits van Heyningen 9 2 18:44:26.0 00:00:39.6 00:38:46.4 00:02:51.2 2.0
3   2100 Godzilla Peter Jencks 87 3 18:50:59.0 00:06:22.8 00:39:36.2 00:03:41.0 3.0
4   32666 Floating Point Pat Clayton 90 4 18:53:14.0 00:06:36.0 00:41:38.0 00:05:42.8 4.0
DNC   40569 Vee Jay Vic Farmer 144 DNC No Time 00:10:33.6 No Time No Time DNC 7.0T
DNC   51317 Shadowfax Stewart Abramson 55 DNC No Time 00:04:02.0 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, August 3, 2011 18:05:00.0, Length (nm) = 4.40

Division: Class 3 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43508 Octopus's Garden Donald Berrett 132 1 18:56:00.0 00:07:15.6 00:38:44.4 00:00:00.0 1.0
2   616 Tenacious Robert Iriye 193 3 19:00:52.0 00:10:36.9 00:40:15.1 00:01:30.7 2.0
3   22956 Poia Glenn Walters 144 2 18:58:27.0 00:07:55.2 00:40:31.8 00:01:47.4 3.0
4   319 Passing Fancy Sid Wax 236 6 19:04:21.0 00:12:58.8 00:41:22.2 00:02:37.8 4.0
5   1508 Pau Hana David Wilson 175 4 19:01:04.0 00:09:37.5 00:41:26.5 00:02:42.1 5.0
6   78 Swizzle Stick Eli Whitney 196 5 19:04:04.0 00:10:46.8 00:43:17.2 00:04:32.8 6.0
7   92 Nuvola John Matson 290 7 19:14:25.0 00:15:57.0 00:48:28.0 00:09:43.6 7.0
8   11059 Fun First Richard Hadley 229 8 19:14:37.0 00:12:35.7 00:52:01.3 00:13:16.9 8.0
DNC   9999 Windigo Mark Treat 202 DNC No Time 00:11:06.6 No Time No Time DNC 13.0T
DNC   2773 Insatiable Nick Pasyanos 193 DNC No Time 00:10:36.9 No Time No Time DNC 13.0T
NoFin   29 Finisterre Mike Chapman 194 NoFin No Time 00:10:40.2 No Time No Time   No Finish
NoFin   207 My Girl Paul Fleming 111 NoFin No Time 00:06:06.3 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, August 3, 2011 18:10:00.0, Length (nm) = 3.30

Division: Ensign (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   1216 Mighty Aphrodite Arthur Murphy Ensign 1 1.0
2   1431 Cydaridigo Bill Steel Ensign 2 2.0
3   1407 Gusto Scott Mason Ensign 3 3.0
4   62 When David Goss Ensign 4 RDG(1) 3.8
DNC   1334 Fearless Joy Andrew Teitz Ensign DNC DNC 7.0T
DNC   1648 Triton Jerry Baum Ensign DNC DNC 7.0T

Notes

(1)Average Points (A10(a))
(2)Start Date/Time = Wednesday, August 3, 2011 18:15:00.0, Length (nm) = 2.00

Division: J22 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   60 Evyl Bob & Edith Morin J22 1 1.0
2   RD Sail Newport Ryan Duffy J22 2 2.0
3   PW Sail Newport Paul Weber J22 3 3.0
4   RVG Sail Newport Rufus Van Gruisen J22 4 4.0
5   JT Sail Newport Jonathan Thurston J22 5 5.0
6   CK Sail Newport C Kelley J22 6 6.0
7   AR Sail Newport Alan Renfrew J22 7 7.0
8   RN Sail Newport Ryan Neville J22 8 8.0
9   LA Sail Newport L Antono J22 9 9.0
DNC   DF Sail Newport Daniel Forster J22 DNC DNC 14.0T
DNC   KB Sail Newport Katie Bell J22 DNC DNC 14.0T
DNC   LS Sail Newport Lee Segal J22 DNC DNC 14.0T
DNC   MG Sail Newport Mary Gilbane J22 DNC DNC 14.0T

Notes

(1)Start Date/Time = Wednesday, August 3, 2011 18:20:00.0, Length (nm) = 2.00

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore