logo          NYC Summer Cruising 2011

Race 9

Information is provisional and subject to modification
Regatta results saved: Saturday, August 13, 2011 12:40:41 AM EDT


Division: Class 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   37 Fleetwing Bob Johnstone 42 1 19:58:21.0 00:06:39.0 01:46:42.0 00:00:00.0 1.0
2   45016 Temptress Robert Kits van Heyningen 9 2 19:59:37.0 00:01:25.5 01:53:11.5 00:06:29.5 2.0
3   2100 Godzilla Peter Jencks 87 3 20:13:42.0 00:13:46.5 01:54:55.5 00:08:13.5 3.0
4   32666 Floating Point Pat Clayton 90 4 20:23:58.0 00:14:15.0 02:04:43.0 00:18:01.0 4.0
5   40569 Vee Jay Vic Farmer 144 5 No Time 00:22:48.0 -00:22:48.0 -02:09:30.0 RAF 6.0
DNC   51317 Shadowfax Stewart Abramson 55 DNC No Time 00:08:42.5 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Thursday, August 11, 2011 18:05:00.0, Length (nm) = 9.50

Division: Class 3 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43508 Octopus's Garden Donald Berrett 132 1 19:33:08.0 00:12:19.2 01:05:48.8 00:00:00.0 1.0
2   207 My Girl Paul Fleming 111 2 19:36:35.0 00:10:21.6 01:11:13.4 00:05:24.6 2.0
3   2773 Insatiable Nick Pasyanos 193 4 19:48:14.0 00:18:00.8 01:15:13.2 00:09:24.4 3.0
4   1508 Pau Hana David Wilson 175 5 19:49:05.0 00:16:20.0 01:17:45.0 00:11:56.2 4.0
5   22956 Poia Glenn Walters 144 3 19:46:45.0 00:13:26.4 01:18:18.6 00:12:29.8 5.0
6   319 Passing Fancy Sid Wax 236 7 19:56:09.0 00:22:01.6 01:19:07.4 00:13:18.6 6.0
7   29 Finisterre Mike Chapman 194 6 19:53:25.0 00:18:06.4 01:20:18.6 00:14:29.8 7.0
8   92 Nuvola John Matson 290 9 20:11:54.0 00:27:04.0 01:29:50.0 00:24:01.2 8.0
9   11059 Fun First Richard Hadley 229 8 20:08:36.0 00:21:22.4 01:32:13.6 00:26:24.8 9.0
10   78 Swizzle Stick Eli Whitney 196 10 No Time 00:18:17.6 -00:18:17.6 -01:24:06.4 RAF 11.0
DNC   9999 Windigo Mark Treat 202 DNC No Time 00:18:51.2 No Time No Time DNC 13.0T
DNC   616 Tenacious Robert Iriye 193 DNC No Time 00:18:00.8 No Time No Time DNC 13.0T

Notes

(1)Start Date/Time = Thursday, August 11, 2011 18:15:00.0, Length (nm) = 5.60

Division: Ensign (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1T   1431 Cydaridigo Bill Steel Ensign 1 1.5T
1T   1216 Mighty Aphrodite Arthur Murphy Ensign 2 1.5T
3   62 When David Goss Ensign 3 3.0
4   1648 Triton Jerry Baum Ensign 4 4.0
DNC   1334 Fearless Joy Andrew Teitz Ensign DNC DNC 7.0T
DNC   1407 Gusto Scott Mason Ensign DNC DNC 7.0T

Notes

(1)Start Date/Time = Thursday, August 11, 2011 18:10:00.0, Length (nm) = 5.30

Division: J22 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   RVG Sail Newport Rufus Van Gruisen J22 1 1.0
2   RD Sail Newport Ryan Duffy J22 2 2.0
3   JT Sail Newport Jonathan Thurston J22 3 3.0
4   RN Sail Newport Ryan Neville J22 4 4.0
5   LS Sail Newport Lee Segal J22 5 5.0
6   KB Sail Newport Katie Bell J22 6 6.0
7T   DF Sail Newport Daniel Forster J22 7 RAF 9.0T
7T   LA Sail Newport L Antono J22 8 RAF 9.0T
DNC   AR Sail Newport Alan Renfrew J22 DNC DNC 14.0T
DNC   CK Sail Newport C Kelley J22 DNC DNC 14.0T
DNC   MG Sail Newport Mary Gilbane J22 DNC DNC 14.0T
DNC   PW Sail Newport Paul Weber J22 DNC DNC 14.0T
DNC   60 Evyl Bob & Edith Morin J22 DNC DNC 14.0T

Notes

(1)Start Date/Time = Thursday, August 11, 2011 18:20:00.0, Length (nm) = 5.60

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore