Information is provisional and subject to modification
Regatta results saved: Tuesday, September 6, 2011 6:17:29 PM EDT
(Entries=38) Class 1 | Class 3 | Ensign | J22
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 45016 | Temptress | Robert Kits van Heyningen | [7/DNC] | [7/DNC](1) | [7/DNC](2) | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 15.00 | 1 |
2 | 37 | Fleetwing | Bob Johnstone | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 16.00 | 2 |
3 | 2100 | Godzilla | Peter Jencks | 1 | 1 | 3 | 1 | 3 | 3 | [5/DNS] | 3 | [7/DNC] | 2 | [6/DNF](3) | 17.00 | 3 |
4 | 32666 | Floating Point | Pat Clayton | 2 | 3 | [4] | 4 | [6/DNF](4) | 4 | 3 | 4 | 3 | 4 | [6/DNF] | 27.00 | 4 |
5 | 40569 | Vee Jay | Vic Farmer | 5/DNF | 2 | 1 | [6/DSQ] | 6/DNF(5) | [7/DNC] | [7/DNC] | 6/RAF | 4 | 6/RAF | 6/DNF | 36.00 | 5 |
6 | 51317 | Shadowfax | Stewart Abramson | 3 | 4 | 2 | 3 | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 40.00 | 6 |
Notes
(1) | Registered less than 24 hours before start |
(2) | Registered less than 24 hours before start |
(3) | Finished more than 30 minutes after first finisher |
(4) | Time Limit Exceeded |
(5) | Time Limit Exceeded |
(6) | Scoring System is ISAF Low Point 2009-2012 |
(7) | Finishes in [brackets] denote throwouts |
Division: Class 3 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 43508 | Octopus's Garden | Donald Berrett | 1 | [4] | 1 | 2 | 1 | 2 | 1 | 1 | 2 | [3] | [13/DNC] | 11.00 | 1 |
2 | 2773 | Insatiable | Nick Pasyanos | 2 | [7] | 4 | 1 | 4 | [13/DNC] | [13/DNC] | 3 | 1 | 1 | 1 | 17.00 | 2 |
3 | 616 | Tenacious | Robert Iriye | 4 | 2 | 2 | 5 | 2 | [6] | 2 | [13/DNC] | 3 | [7] | 2 | 22.00 | 3 |
4 | 1508 | Pau Hana | David Wilson | 6 | 5 | [9] | 6 | 3 | 1 | 5 | 4 | [7] | 4 | [8/DNF] | 34.00 | 4 |
5 | 319 | Passing Fancy | Sid Wax | 5 | 3 | [6] | 4 | 5 | 5 | 4 | 6 | 6 | [9] | [13/DNC] | 38.00 | 5 |
6 | 78 | Swizzle Stick | Eli Whitney | [7] | 6 | 3 | 7 | 6 | 4 | 6 | [11/RAF] | 5 | 2 | [8/DNF] | 39.00 | 6 |
7 | 22956 | Poia | Glenn Walters | [13/DNC](1) | 10 | 5 | 3 | [13/DNC] | 3 | 3 | 5 | [13/DNC] | 6 | 8/DNF | 43.00 | 7 |
8 | 92 | Nuvola | John Matson | 3 | 1 | [11/RAF] | [8] | 7 | 7 | 7 | 8 | 4 | [10] | 8/DNF | 45.00 | 8 |
9 | 11059 | Fun First | Richard Hadley | 8 | [9] | 7 | [9] | 8 | 9 | 8 | 9 | 9 | [11] | 8/DNF | 66.00 | 9 |
10 | 9999 | Windigo | Mark Treat | 9 | 8 | 8 | [13/DNC] | 9 | 8 | [13/DNC] | [13/DNC] | 13/DNC | 8 | 13/DNC | 76.00 | 10 |
11 | 207 | My Girl | Paul Fleming | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 8 | 13/DSQ(2) | 13/DNC | 88.00 | 11 |
12 | 29 | Finisterre | Mike Chapman | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 7 | 13/DNC | 5 | 13/DNC | 90.00 | 12 |
Notes
(1) | Registered less than 24 hours before start |
(2) | Sailed through start/finish line on 2nd time around |
(3) | Scoring System is ISAF Low Point 2009-2012 |
(4) | Finishes in [brackets] denote throwouts |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | 1 | 1 | [2] | [3] | 1 | 1 | 1 | 1 | [1.5] | 1 | 1 | [7/DNC] | 8.00 | 1 |
2 | 1431 | Cydaridigo | Bill Steel | [2] | 2 | 1 | 2 | [3] | 2 | 2 | 2 | 1.5 | 2 | [3] | [7/DNC] | 14.50 | 2 |
3 | 62 | When | David Goss | [7/DNC] | 3 | 3 | 1 | 2 | [4] | 4/RDG(1) | [7/DNC] | 3 | [7/DNC] | 4 | 3/DNF | 23.00 | 3 |
4 | 1407 | Gusto | Scott Mason | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 3 | 3 | 7/DNC | 3 | 2 | 3/DNF | 35.00 | 4 |
5 | 1648 | Triton | Jerry Baum | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 3 | 7/DNC | 7/DNC | 4 | 7/DNC | 7/DNC | 7/DNC | 49.00 | 5 |
6 | 1334 | Fearless Joy | Andrew Teitz | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 56.00 | 6 |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2009-2012 |
(3) | Finishes in [brackets] denote throwouts |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 60 | Evyl | Bob & Edith Morin | 1 | 1 | 1 | 1 | 1 | 4 | 1 | [10/DNS] | [15/DNC] | 1 | [15/DNC] | [9/DNF] | 11.00 | 1 |
2 | JT | Sail Newport | Jonathan Thurston | 3 | 3 | [6] | 3 | [6] | 2 | [5] | 3 | 3 | 2 | 3 | [15/DNC] | 22.00 | 2 |
3 | RVG | Sail Newport | Rufus Van Gruisen | [15/DNC] | [15/DNC] | [15/DNC] | 2 | 4 | [15/DNC] | 4 | 1 | 1 | 6 | 4 | 9/DNF | 31.00 | 3 |
4 | RD | Sail Newport | Ryan Duffy | 2 | 4 | 4 | [15/DNC] | 3 | 8 | 2 | 10/DNF | 2 | [15/DNC] | [15/DNC] | [15/DNC] | 35.00 | 4 |
5 | AR | Sail Newport | Alan Renfrew | 6 | 5 | 3 | 4 | [7] | 6 | 7 | 4 | [15/DNC] | 3 | [10/DSQ](1) | [9/DNF] | 38.00 | 5 |
6 | LS | Sail Newport | Lee Segal | 5 | 2 | 5 | [7] | 5 | 7 | [15/DNC] | [15/DNC] | 5 | 5 | 6 | [9/DNF] | 40.00 | 6 |
7 | DF | Sail Newport | Daniel Forster | 4 | 6 | 2 | 8 | [15/DNC] | 1 | [15/DNC] | [15/DNC] | 9/RAF | 7 | [15/DNC] | 9/DNF | 46.00 | 7 |
8 | RN | Sail Newport | Ryan Neville | [15/DNC] | [15/DNC] | [15/DNC] | [15/DNC] | 8 | 9 | 8 | 2 | 4 | 15/DNC | 5 | 9/DNF | 60.00 | 8 |
9 | LA | Sail Newport | L Antono | [15/DNC] | [15/DNC] | [15/DNC] | 6 | [15/DNC] | 5 | 9 | 10/DNF | 9/RAF | 15/DNC | 7 | 9/DNF | 70.00 | 9 |
10 | KB | Sail Newport | Katie Bell | [15/DNC] | [15/DNC] | [15/DNC](2) | 5 | 9 | [15/DNC] | 15/DNC | 15/DNC | 6 | 4 | 2 | 15/DNC | 71.00 | 10 |
11 | CK | Sail Newport | C Kelley | [15/DNC] | [15/DNC](3) | [15/DNC] | 9 | [15/DNC] | 10 | 6 | 10/DNF | 15/DNC | 8 | 10/DNF | 9/DNF | 77.00 | 11 |
12 | MG | Sail Newport | Mary Gilbane | [15/DNC] | [15/DNC] | [15/DNC] | [15/DNC] | 10(4) | 3 | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 1 | 15/DNC | 89.00 | 12 |
13 | PW | Sail Newport | Paul Weber | [15/DNC] | [15/DNC] | [15/DNC] | [15/DNC] | 2 | 15/DNC | 3 | 10/DNF | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 90.00 | 13 |
14 | JR | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/DNC | 15/DNC | 120.00 | 14 |
Notes
(1) | Sailed through start/finish line on 2nd time around |
(2) | Registered less than 24 hours before start |
(3) | Registered less than 24 hours before start |
(4) | Protesting #2, RN |
(5) | Scoring System is ISAF Low Point 2009-2012 |
(6) | Finishes in [brackets] denote throwouts |