Information is provisional and subject to modification
Regatta results saved: Wednesday, June 13, 2012 8:19:36 PM EDT
(Entries=37) Class 2 | Class 3 | Ensign | J22
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | 1 | 18:46:45.0 | 00:01:46.0 | 00:39:59.0 | 00:00:00.0 | 1.0 | |
2 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 2 | 18:55:12.0 | 00:04:24.0 | 00:45:48.0 | 00:05:49.0 | 2.0 | |
3 | 1508 | PAU HANA | WILSON, DAVID | 175 | 5 | 19:04:52.0 | 00:05:50.0 | 00:54:02.0 | 00:14:03.0 | 3.0 | |
DNC | 22956 | POIA | WALTERS, GLEN | 142 | DNC | No Time | 00:04:44.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 13, 2012 18:05:00.0, Length (nm) = 2.00 |
Division: Class 3 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 616 | TENACIOUS | IRIYE, ROBERT | 193 | 3 | 19:01:59.0 | 00:06:26.0 | 00:50:33.0 | 00:00:00.0 | 1.0 | |
2 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 4 | 19:03:18.0 | 00:07:38.0 | 00:50:40.0 | 00:00:07.0 | 2.0 | |
3 | 319 | PASSING FANCY | WAX, SID | 236 | 6 | 19:05:08.0 | 00:07:52.0 | 00:52:16.0 | 00:01:43.0 | 3.0 | |
DNC | 92 | NUVOLA | MATSON, JOHN | 290 | DNC | No Time | 00:09:40.0 | No Time | No Time | DNC | 8.0T |
DNC | 60 | EVYL | MORIN, ROBERT & EDITH | 210 | DNC | No Time | 00:07:00.0 | No Time | No Time | DNC | 8.0T |
DNC | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | DNC | No Time | 00:06:32.0 | No Time | No Time | DNC | 8.0T |
DNC | 911 | SACHEM | STONE, DOUGLAS | 193 | DNC | No Time | 00:06:26.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, June 13, 2012 18:05:00.0, Length (nm) = 2.00 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 10 | 19:14:03.0 | 1.0 | |
2 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 12 | 19:22:44.0 | 2.0 | |
DNC | 62 | WHEN | GOSS, DAVID | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1407 | GUSTO | MASON, SCOTT | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1648 | TRITON ENSIGN 1648 (BAUM) | BAUM, JERRY | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, June 13, 2012 18:10:00.0, Length (nm) = 2.00 |
Division: J22 (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | SAIL NEWPORT-THURSTON | SAIL NEWPORT-THURSTON | THURSTON, JONATHON | J22 | 7 | 19:09:01.0 | 1.0 | |
2 | RENFREW/CADMAN | RENFREW/CADMAN | RENFREW, ALAN | J22 | 8 | 19:11:50.0 | 2.0 | |
3 | AQUAHOLICS | AQUAHOLICS | STANKOWITZ, RYAN | J22 | 9 | 19:13:59.0 | 3.0 | |
4 | SCUTTLEBUTTS | SCUTTLEBUTTS | MALTAIS, PETER | J22 | 11 | 19:16:35.0 | 4.0 | |
DNC | CHARLES KELLEY | CHARLES KELLEY | KELLEY, CHARLES | J22 | DNC | No Time | DNC | 16.0T |
DNC | CRAVEN | CRAVEN | CRAVEN, BRUCE | J22 | DNC | No Time | DNC | 16.0T |
DNC | GIRL'S NIGHT OUT | GIRL'S NIGHT OUT | KELLEY, WINKLE | J22 | DNC | No Time | DNC | 16.0T |
DNC | HIGH SPEED | HIGH SPEED | ROMANO, JOHN | J22 | DNC | No Time | DNC | 16.0T |
DNC | TBD (BROWN) | TBD (BROWN) | BROWN, AMINA | J22 | DNC | No Time | DNC | 16.0T |
DNC | TEAM CONTRAST | TEAM CONTRAST | DUFFY, RYAN | J22 | DNC | No Time | DNC | 16.0T |
DNC | TEAM D | TEAM D | DELLENBAUGH, BRAD | J22 | DNC | No Time | DNC | 16.0T |
DNC | TEAM PASCALIDES | TEAM PASCALIDES | PASCALIDES, JAMES | J22 | DNC | No Time | DNC | 16.0T |
DNC | TEAM SEGAL | SAIL NEWPORT-SEGAL | SEGAL, LEE | J22 | DNC | No Time | DNC | 16.0T |
DNC | TIGGER | TIGGER | DYER, PHILIP | J22 | DNC | No Time | DNC | 16.0T |
DNC | VANGRUISEN | VANGRUISEN | VAN GRUISEN, RUFUS | J22 | DNC | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Wednesday, June 13, 2012 18:15:00.0, Length (nm) = 2.00 |