Information is provisional and subject to modification
Regatta results saved: Tuesday, August 28, 2012 12:16:53 PM EDT
(Entries=44) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 1 | J-HAWK | JOHNSTONE, STUART | 111 | 7 | 19:38:52.0 | 00:08:08.4 | 00:55:43.6 | 00:00:00.0 | 1.0 | |
2 | 2100 | GODZILLA | JENCKS, PETER | 87 | 10 | 19:40:25.0 | 00:06:22.8 | 00:59:02.2 | 00:03:18.6 | 2.0 | |
3 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 8 | 19:39:52.0 | 00:04:02.0 | 01:00:50.0 | 00:05:06.4 | 3.0 | |
4 | 40569 | VEE JAY | FARMER, VIC | 144 | 16 | 19:46:31.0 | 00:10:33.6 | 01:00:57.4 | 00:05:13.8 | 4.0 | |
5 | 32666 | FLOATING POINT | CLAYTON, PAT | 90 | 14 | 19:45:48.0 | 00:06:36.0 | 01:04:12.0 | 00:08:28.4 | 5.0 | |
DNC | 491 | VELOCITA | TYLER, SANFORD | 99 | DNC | No Time | 00:07:15.6 | No Time | No Time | DNC | 8.0T |
DNC | 45016 | TEMPTRESS | kITS VAN HEYNINGEN, ROBERT | 9 | DNC | No Time | 00:00:39.6 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, June 20, 2012 18:35:00.0, Length (nm) = 4.40 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | 1 | 19:12:34.0 | 00:02:07.2 | 00:30:26.8 | 00:00:00.0 | 1.0 | |
2 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 2 | 19:18:28.0 | 00:05:16.8 | 00:33:11.2 | 00:02:44.4 | 2.0 | |
3 | 1508 | PAU HANA | WILSON, DAVID | 175 | 3 | 19:26:27.0 | 00:07:00.0 | 00:39:27.0 | 00:09:00.2 | 3.0 | |
DNC | 22956 | POIA | WALTERS, GLEN | 142 | DNC | No Time | 00:05:40.8 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 20, 2012 18:40:00.0, Length (nm) = 2.40 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 60 | EVYL | MORIN, ROBERT & EDITH | 210 | 4 | 19:31:55.0 | 00:08:24.0 | 00:38:31.0 | 00:00:00.0 | 1.0 | |
2 | 319 | PASSING FANCY | WAX, SID | 236 | 5 | 19:33:13.0 | 00:09:26.4 | 00:38:46.6 | 00:00:15.6 | 2.0 | |
3 | 616 | TENACIOUS | IRIYE, ROBERT | 193 | 6 | 19:37:05.0 | 00:07:43.2 | 00:44:21.8 | 00:05:50.8 | 3.0 | |
4 | 92 | NUVOLA | MATSON, JOHN | 290 | 12 | 19:41:56.0 | 00:11:36.0 | 00:45:20.0 | 00:06:49.0 | 4.0 | |
5 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 9 | 19:40:12.0 | 00:09:09.6 | 00:46:02.4 | 00:07:31.4 | 5.0 | |
6 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 11 | 19:41:29.0 | 00:07:50.4 | 00:48:38.6 | 00:10:07.6 | 6.0 | |
DNC | 22 | ARGUMENT | SLOAN, STEPHAN | 208 | DNC | No Time | 00:08:19.2 | No Time | No Time | DNC | 10.0T |
DNC | 2221 | SACHEM | STONE, DOUGLAS | 193 | DNC | No Time | 00:07:43.2 | No Time | No Time | DNC | 10.0T |
DNC | 2773 | INSATIABLE | PASYANOS, NICK | 193 | DNC | No Time | 00:07:43.2 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, June 20, 2012 18:45:00.0, Length (nm) = 2.40 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 13 | 19:43:13.0 | 1.0 | |
2 | 62 | WHEN | GOSS, DAVID | Ensign | 17 | 19:46:56.0 | 2.0 | |
3 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 25 | 19:53:52.0 | 3.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1407 | GUSTO | MASON, SCOTT | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1648 | TRITON ENSIGN 1648 (BAUM) | BAUM, JERRY | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, June 20, 2012 18:50:00.0, Length (nm) = 2.40 |
Division: J22 (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | TEAM D | TEAM D | DELLENBAUGH, BRAD | J22 | 15 | 19:46:18.0 | 1.0 | |
2 | SAIL NEWPORT-THURSTON | SAIL NEWPORT-THURSTON | THURSTON, JONATHON | J22 | 18 | 19:47:13.0 | 2.0 | |
3 | GIRL'S NIGHT OUT | GIRL'S NIGHT OUT | KELLEY, WINKLE | J22 | 19 | 19:49:26.0 | 3.0 | |
4 | TEAM CONTRAST | TEAM CONTRAST | DUFFY, RYAN | J22 | 20 | 19:49:50.0 | 4.0 | |
5 | HIGH SPEED | HIGH SPEED | ROMANO, JOHN | J22 | 21 | 19:50:15.0 | 5.0 | |
6 | CRAVEN | CRAVEN | CRAVEN, BRUCE | J22 | 22 | 19:51:43.0 | 6.0 | |
7 | TEAM PASCALIDES | TEAM PASCALIDES | PASCALIDES, TJ | J22 | 27 | No Time | RDG(1) | 6.4 |
8 | AQUAHOLICS | AQUAHOLICS | STANKOWITZ, RYAN | J22 | 23 | 19:52:00.0 | 7.0 | |
9 | RENFREW/CADMAN | RENFREW/CADMAN | RENFREW, ALAN | J22 | 24 | 19:53:11.0 | 8.0 | |
10 | SCUTTLEBUTTS | SCUTTLEBUTTS | MALTAIS, PETER | J22 | 26 | 19:54:57.0 | 9.0 | |
11 | TEAM SEGAL | SAIL NEWPORT-SEGAL | SEGAL, LEE | J22 | 28 | No Time | RDG(2) | 9.3 |
DNC | CHARLES KELLEY | CHARLES KELLEY | KELLEY, CHARLES | J22 | DNC | No Time | DNC | 19.0T |
DNC | LEWIN/DUNCAN | TEAM LEWIN/DUNCAN | GILBANE | J22 | DNC | No Time | DNC | 19.0T |
DNC | MCDAID | TEAM MCDAID | MCDAID | J22 | DNC | No Time | DNC | 19.0T |
DNC | TBD (BROWN) | TBD (BROWN) | BROWN, AMINA | J22 | DNC | No Time | DNC | 19.0T |
DNC | TIGGER | TIGGER | DYER, PHILIP | J22 | DNC | No Time | DNC | 19.0T |
DNC | VANGRUISEN | VANGRUISEN | VAN GRUISEN, RUFUS | J22 | DNC | No Time | DNC | 19.0T |
DNC | WEBER | TEAM WEBER | WEBER, PAUL | J22 | DNC | No Time | DNC | 19.0T |
Notes
(1) | Average Points (A10(a)) |
(2) | Average Points (A10(a)) |
(3) | Start Date/Time = Wednesday, June 20, 2012 18:55:00.0, Length (nm) = 2.40 |