Information is provisional and subject to modification
Regatta results saved: Wednesday, June 27, 2012 9:18:53 PM EDT
(Entries=41) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2100 | GODZILLA | JENCKS, PETER | 87 | 21 | 19:41:25.0 | 00:07:41.1 | 01:28:43.9 | 00:00:00.0 | 1.0 | |
2 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 20 | 19:39:35.0 | 00:04:51.5 | 01:29:43.5 | 00:00:59.6 | 2.0 | |
DNF | 40569 | VEE JAY | FARMER, VIC | 144 | DNF | No Time | 00:12:43.2 | No Time | No Time | DNF | 6.0T |
DNF | 32666 | FLOATING POINT | CLAYTON, PAT | 90 | DNF | No Time | 00:07:57.0 | No Time | No Time | DNF | 6.0T |
DNC | USA 1 | J-HAWK | JOHNSTONE, STUART | 111 | DNC | No Time | 00:09:48.3 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Thursday, June 28, 2012 18:05:00.0, Length (nm) = 5.30 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | 1 | 18:51:28.0 | 00:03:21.4 | 00:38:06.6 | 00:00:00.0 | 1.0 | |
2 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 2 | 19:00:00.0 | 00:08:21.6 | 00:41:38.4 | 00:03:31.8 | 2.0 | |
DNC | 1508 | PAU HANA | WILSON, DAVID | 175 | DNC | No Time | 00:11:05.0 | No Time | No Time | DNC | 5.0T |
DNC | 22956 | POIA | WALTERS, GLEN | 142 | DNC | No Time | 00:08:59.6 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Thursday, June 28, 2012 18:10:00.0, Length (nm) = 3.80 |
Division: Class 3 (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 60 | EVYL | MORIN, ROBERT & EDITH | 210 | 7 | 19:16:28.0 | 00:13:18.0 | 00:48:10.0 | 00:00:00.0 | 1.0 | |
2 | 616 | TENACIOUS | IRIYE, ROBERT | 193 | 11 | 19:20:32.0 | 00:12:13.4 | 00:53:18.6 | 00:05:08.6 | 2.0 | |
3 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 14 | 19:26:24.0 | 00:12:24.8 | 00:58:59.2 | 00:10:49.2 | 3.0 | |
4 | 319 | PASSING FANCY | WAX, SID | 236 | 17 | 19:29:28.0 | 00:14:56.8 | 00:59:31.2 | 00:11:21.2 | 4.0 | |
5 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 19 | 19:39:09.0 | 00:14:30.2 | 01:09:38.8 | 00:21:28.8 | 5.0 | |
DNC | 92 | NUVOLA | MATSON, JOHN | 290 | DNC | No Time | 00:18:22.0 | No Time | No Time | DNC | 9.0T |
DNC | 22 | ARGUMENT | SLOAN, STEPHAN | 208 | DNC | No Time | 00:13:10.4 | No Time | No Time | DNC | 9.0T |
DNC | 911 | SACHEM | STONE, DOUGLAS | 193 | DNC | No Time | 00:12:13.4 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Thursday, June 28, 2012 18:15:00.0, Length (nm) = 3.80 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 16 | 19:28:34.0 | 1.0 | |
2 | 62 | WHEN | GOSS, DAVID | Ensign | 18 | 19:36:45.0 | 2.0 | |
3 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 22 | 19:47:41.0 | 3.0 | |
DNF | 1407 | GUSTO | MASON, SCOTT | Ensign | DNF | No Time | DNF | 7.0T |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1648 | TRITON ENSIGN 1648 (BAUM) | BAUM, JERRY | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Thursday, June 28, 2012 18:25:00.0 |
Division: J22 (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | TEAM PASCALIDES | TEAM PASCALIDES | PASCALIDES, JAMES | J22 | 3 | 19:08:54.0 | 1.0 | |
2 | SAIL NEWPORT-THURSTON | SAIL NEWPORT-THURSTON | THURSTON, JONATHON | J22 | 4 | 19:11:29.0 | 2.0 | |
3 | TEAM CONTRAST | TEAM CONTRAST | DUFFY, RYAN | J22 | 5 | 19:13:16.0 | 3.0 | |
4 | CRAVEN | CRAVEN | CRAVEN, BRUCE | J22 | 6 | 19:13:24.0 | 4.0 | |
5 | TEAM SEGAL | SAIL NEWPORT-SEGAL | SEGAL, LEE | J22 | 8 | 19:17:30.0 | 5.0 | |
6 | RENFREW/CADMAN | RENFREW/CADMAN | RENFREW, ALAN | J22 | 9 | 19:18:03.0 | 6.0 | |
7 | AQUAHOLICS | AQUAHOLICS | STANKOWITZ, RYAN | J22 | 10 | 19:19:51.0 | 7.0 | |
8 | SCUTTLEBUTTS | SCUTTLEBUTTS | MALTAIS, PETER | J22 | 12 | 19:23:10.0 | 8.0 | |
9 | GIRL'S NIGHT OUT | GIRL'S NIGHT OUT | KELLEY, WINKLE | J22 | 13 | 19:25:50.0 | 9.0 | |
10 | CHARLES KELLEY | CHARLES KELLEY | KELLEY, CHARLES | J22 | 15 | 19:27:29.0 | 10.0 | |
DNC | HIGH SPEED | HIGH SPEED | ROMANO, JOHN | J22 | DNC | No Time | DNC | 19.0T |
DNC | LEWIN/DUNCAN | TEAM LEWIN/DUNCAN | GILBANE | J22 | DNC | No Time | DNC | 19.0T |
DNC | MCDAID | TEAM MCDAID | MCDAID | J22 | DNC | No Time | DNC | 19.0T |
DNC | TBD (BROWN) | TBD (BROWN) | BROWN, AMINA | J22 | DNC | No Time | DNC | 19.0T |
DNC | TEAM D | TEAM D | DELLENBAUGH, BRAD | J22 | DNC | No Time | DNC | 19.0T |
DNC | TIGGER | TIGGER | DYER, PHILIP | J22 | DNC | No Time | DNC | 19.0T |
DNC | VANGRUISEN | VANGRUISEN | VAN GRUISEN, RUFUS | J22 | DNC | No Time | DNC | 19.0T |
DNC | WEBER | TEAM WEBER | WEBER, PAUL | J22 | DNC | No Time | DNC | 19.0T |
Notes
(1) | Start Date/Time = Thursday, June 28, 2012 18:20:00.0 |