logo          2012 Summer PHRF

Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 11, 2012 8:41:13 PM EDT


Division: Class 1 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2100 GODZILLA JENCKS, PETER 87 30 19:29:50.0 00:08:42.0 01:16:08.0 00:00:00.0 1.0
2   45016 TEMPTRESS kITS VAN HEYNINGEN, ROBERT 9 25 19:22:50.0 00:00:54.0 01:16:56.0 00:00:48.0 2.0
3   32666 FLOATING POINT CLAYTON, PAT 90 31 19:31:08.0 00:09:00.0 01:17:08.0 00:01:00.0 3.0
4   51317 SHADOWFAX ABRAMSON, STEW 55 29 19:27:59.0 00:05:30.0 01:17:29.0 00:01:21.0 4.0
DNC   40569 VEE JAY FARMER, VIC 144 DNC No Time 00:14:24.0 No Time No Time DNC 8.0T
DNC   USA 1 J-HAWK JOHNSTONE, STUART 111 DNC No Time 00:11:06.0 No Time No Time DNC 8.0T
DNC   491 VELOCITA TYLER, SANFORD 99 DNC No Time 00:09:54.0 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Thursday, July 12, 2012 18:05:00.0, Length (nm) = 6.00

Division: Class 2 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   31113 NEXT WAVE ROBINSON, DIANE 53 1 18:51:01.0 00:02:39.0 00:38:22.0 00:00:00.0 1.0
2   43508 OCTOPUS'S GARDEN BERRETT, DON 132 2 18:56:42.0 00:06:36.0 00:40:06.0 00:01:44.0 2.0
3   22956 POIA WALTERS, GLEN 142 3 18:58:58.0 00:07:06.0 00:41:52.0 00:03:30.0 3.0
4   1508 PAU HANA WILSON, DAVID 175 4 19:02:28.0 00:08:45.0 00:43:43.0 00:05:21.0 4.0

Notes

(1)Start Date/Time = Thursday, July 12, 2012 18:10:00.0, Length (nm) = 3.00

Division: Class 3 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2773 INSATIABLE PASYANOS, NICK 193 5 19:05:52.0 00:09:39.0 00:41:13.0 00:00:00.0 1.0
2   616 TENACIOUS IRIYE, ROBERT 193 6 19:06:05.0 00:09:39.0 00:41:26.0 00:00:13.0 2.0
3   60 EVYL MORIN, ROBERT & EDITH 210 7 19:07:13.0 00:10:30.0 00:41:43.0 00:00:30.0 3.0
4   92 NUVOLA MATSON, JOHN 290 10 19:13:07.0 00:14:30.0 00:43:37.0 00:02:24.0 4.0
5T   78 SWIZZLE STICK WHITNEY, ELI 196 8 19:08:38.0 00:09:48.0 00:43:50.0 00:02:37.0 5.5T
5T   11059 FUN FIRST HADLEY, DICK 229 9 19:10:17.0 00:11:27.0 00:43:50.0 00:02:37.0 5.5T
7   319 PASSING FANCY WAX, SID 236 12 19:16:20.0 00:11:48.0 00:49:32.0 00:08:19.0 7.0
8   2221 SACHEM STONE, DOUGLAS 193 14 19:16:59.0 00:09:39.0 00:52:20.0 00:11:07.0 8.0
DNC   22 ARGUMENT SLOAN, STEPHAN 208 DNC No Time 00:10:24.0 No Time No Time DNC 10.0

Notes

(1)Start Date/Time = Thursday, July 12, 2012 18:15:00.0, Length (nm) = 3.00

Division: Ensign (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1407 GUSTO MASON, SCOTT Ensign 23 19:22:29.0 1.0
2   1216 MIGHTY APHRODITE MURPHY, ARTHUR Ensign 26 19:23:03.0 2.0
3   1431 CYDARYDIGO STEEL, BILL Ensign 27 19:23:08.0 3.0
4   62 WHEN GOSS, DAVID Ensign 28 19:25:06.0 4.0
DNC   1082 CHALLENGER SHOEMAKER, CHARLIE Ensign DNC No Time DNC 7.0T
DNC   1648 TRITON ENSIGN 1648 (BAUM) BAUM, JERRY Ensign DNC No Time DNC 7.0T

Notes

(1)Start Date/Time = Thursday, July 12, 2012 18:20:00.0, Length (nm) = 3.00

Division: J22 (18 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   TEAM PASCALIDES TEAM PASCALIDES PASCALIDES, JAMES J22 11 19:16:04.0 1.0
2   HIGH SPEED HIGH SPEED ROMANO, JOHN J22 13 19:16:40.0 2.0
3   SAIL NEWPORT-THURSTON SAIL NEWPORT-THURSTON THURSTON, JONATHON J22 15 19:17:02.0 3.0
4   TEAM SEGAL SAIL NEWPORT-SEGAL SEGAL, LEE J22 16 19:17:24.0 4.0
5   TEAM D TEAM D DELLENBAUGH, BRAD J22 17 19:17:26.0 5.0
6   WEBER TEAM WEBER WEBER, PAUL J22 18 19:17:46.0 6.0
7   LEWIN/DUNCAN TEAM LEWIN/DUNCAN GILBANE J22 19 19:17:58.0 7.0
8   GIRL'S NIGHT OUT GIRL'S NIGHT OUT KELLEY, WINKLE J22 20 19:19:57.0 8.0
9   RENFREW/CADMAN RENFREW/CADMAN RENFREW, ALAN J22 21 19:20:48.0 9.0
10   TEAM CONTRAST TEAM CONTRAST DUFFY, RYAN J22 22 19:21:30.0 10.0
11   SCUTTLEBUTTS SCUTTLEBUTTS MALTAIS, PETER J22 24 19:22:31.0 11.0
DNC   AQUAHOLICS AQUAHOLICS STANKOWITZ, RYAN J22 DNC No Time DNC 19.0T
DNC   CHARLES KELLEY CHARLES KELLEY KELLEY, CHARLES J22 DNC No Time DNC 19.0T
DNC   CRAVEN CRAVEN CRAVEN, BRUCE J22 DNC No Time DNC 19.0T
DNC   MCDAID TEAM MCDAID MCDAID J22 DNC No Time DNC 19.0T
DNC   TBD (BROWN) TBD (BROWN) BROWN, AMINA J22 DNC No Time DNC 19.0T
DNC   TIGGER TIGGER DYER, PHILIP J22 DNC No Time DNC 19.0T
DNC   VANGRUISEN VANGRUISEN VAN GRUISEN, RUFUS J22 DNC No Time DNC 19.0T

Notes

(1)Start Date/Time = Thursday, July 12, 2012 18:25:00.0, Length (nm) = 3.00

Information is provisional and subject to modification


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore