Information is provisional and subject to modification
Regatta results saved: Wednesday, July 25, 2012 7:51:35 PM EDT
(Entries=44) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 45016 | TEMPTRESS | kITS VAN HEYNINGEN, ROBERT | 9 | 2 | 18:31:09.0 | 00:00:18.0 | 00:25:51.0 | 00:00:00.0 | 1.0 | |
2 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 3 | 18:33:44.0 | 00:01:50.0 | 00:26:54.0 | 00:01:03.0 | 2.0 | |
3 | 2100 | GODZILLA | JENCKS, PETER | 87 | 4 | 18:36:54.0 | 00:02:54.0 | 00:29:00.0 | 00:03:09.0 | 3.0 | |
4 | 40569 | VEE JAY | FARMER, VIC | 144 | 9 | 18:39:25.0 | 00:04:48.0 | 00:29:37.0 | 00:03:46.0 | 4.0 | |
5 | 32666 | FLOATING POINT | CLAYTON, PAT | 90 | 7 | 18:38:15.0 | 00:03:00.0 | 00:30:15.0 | 00:04:24.0 | 5.0 | |
DNC | USA 1 | J-HAWK | JOHNSTONE, STUART | 111 | DNC | No Time | 00:03:42.0 | No Time | No Time | DNC | 8.0T |
DNC | 491 | VELOCITA | TYLER, SANFORD | 99 | DNC | No Time | 00:03:18.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Thursday, July 26, 2012 18:05:00.0, Length (nm) = 2.00 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | 1 | 18:29:46.0 | 00:01:24.8 | 00:18:21.2 | 00:00:00.0 | 1.0 | |
2 | 22956 | POIA | WALTERS, GLEN | 142 | 6 | 18:38:11.0 | 00:03:47.2 | 00:24:23.8 | 00:06:02.6 | 2.0 | |
3 | 1508 | PAU HANA | WILSON, DAVID | 175 | 12 | 18:43:11.0 | 00:04:40.0 | 00:28:31.0 | 00:10:09.8 | 3.0 | |
DNC | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | DNC | No Time | 00:03:31.2 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Thursday, July 26, 2012 18:10:00.0, Length (nm) = 1.60 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 5 | 18:37:35.0 | 00:05:08.8 | 00:22:26.2 | 00:00:00.0 | 1.0 | |
2 | 60 | EVYL | MORIN, ROBERT & EDITH | 210 | 8 | 18:39:23.0 | 00:05:36.0 | 00:23:47.0 | 00:01:20.8 | 2.0 | |
3 | 616 | TENACIOUS | IRIYE, ROBERT | 193 | 10 | 18:39:59.0 | 00:05:08.8 | 00:24:50.2 | 00:02:24.0 | 3.0 | |
4 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 11 | 18:41:42.0 | 00:05:13.6 | 00:26:28.4 | 00:04:02.2 | 4.0 | |
5 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 13 | 18:43:29.0 | 00:06:06.4 | 00:27:22.6 | 00:04:56.4 | 5.0 | |
6 | 319 | PASSING FANCY | WAX, SID | 236 | 14 | 18:44:40.0 | 00:06:17.6 | 00:28:22.4 | 00:05:56.2 | 6.0 | |
7 | 92 | NUVOLA | MATSON, JOHN | 290 | 26 | 18:53:27.0 | 00:07:44.0 | 00:35:43.0 | 00:13:16.8 | 7.0 | |
DNC | 22 | ARGUMENT | SLOAN, STEPHAN | 208 | DNC | No Time | 00:05:32.8 | No Time | No Time | DNC | 10.0T |
DNC | 2221 | SACHEM | STONE, DOUGLAS | 193 | DNC | No Time | 00:05:08.8 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Thursday, July 26, 2012 18:10:00.0, Length (nm) = 1.60 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 23 | 18:51:51.0 | 1.0 | |
2 | 1407 | GUSTO | MASON, SCOTT | Ensign | 24 | 18:52:24.0 | 2.0 | |
3 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 25 | 18:53:16.0 | 3.0 | |
4 | 62 | WHEN | GOSS, DAVID | Ensign | 27 | 18:54:05.0 | 4.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1648 | TRITON ENSIGN 1648 (BAUM) | BAUM, JERRY | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Thursday, July 26, 2012 18:20:00.0, Length (nm) = 1.60 |
Division: J22 (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | TEAM D | TEAM D | DELLENBAUGH, BRAD | J22 | 15 | 18:44:51.0 | 1.0 | |
2 | TEAM PASCALIDES | TEAM PASCALIDES | PASCALIDES, TJ | J22 | 16 | 18:46:32.0 | 2.0 | |
3 | SAIL NEWPORT-THURSTON | SAIL NEWPORT-THURSTON | THURSTON, JONATHON | J22 | 17 | 18:47:20.0 | 3.0 | |
4 | TEAM SEGAL | SAIL NEWPORT-SEGAL | SEGAL, LEE | J22 | 18 | 18:48:03.0 | 4.0 | |
5 | LEWIN/DUNCAN | TEAM LEWIN/DUNCAN | GILBANE | J22 | 19 | 18:48:15.0 | 5.0 | |
6 | SCUTTLEBUTTS | SCUTTLEBUTTS | MALTAIS, PETER | J22 | 20 | 18:49:14.0 | 6.0 | |
7 | CRAVEN | CRAVEN | CRAVEN, BRUCE | J22 | 21 | 18:49:38.0 | 7.0 | |
8 | AQUAHOLICS | AQUAHOLICS | STANKOWITZ, RYAN | J22 | 22 | 18:49:42.0 | 8.0 | |
DNF | CHARLES KELLEY | CHARLES KELLEY | KELLEY, CHARLES | J22 | DNF | No Time | DNF | 19.0T |
DNC | GIRL'S NIGHT OUT | GIRL'S NIGHT OUT | KELLEY, WINKLE | J22 | DNC | No Time | DNC | 19.0T |
DNC | HIGH SPEED | HIGH SPEED | ROMANO, JOHN | J22 | DNC | No Time | DNC | 19.0T |
DNC | MCDAID | TEAM MCDAID | MCDAID | J22 | DNC | No Time | DNC | 19.0T |
DNC | RENFREW/CADMAN | RENFREW/CADMAN | RENFREW, ALAN | J22 | DNC | No Time | DNC | 19.0T |
DNC | TBD (BROWN) | TBD (BROWN) | BROWN, AMINA | J22 | DNC | No Time | DNC | 19.0T |
DNC | TEAM CONTRAST | TEAM CONTRAST | DUFFY, RYAN | J22 | DNC | No Time | DNC | 19.0T |
DNC | TIGGER | TIGGER | DYER, PHILIP | J22 | DNC | No Time | DNC | 19.0T |
DNC | VANGRUISEN | VANGRUISEN | VAN GRUISEN, RUFUS | J22 | DNC | No Time | DNC | 19.0T |
DNC | WEBER | TEAM WEBER | WEBER, PAUL | J22 | DNC | No Time | DNC | 19.0T |
Notes
(1) | Start Date/Time = Thursday, July 26, 2012 18:15:00.0, Length (nm) = 1.60 |