Information is provisional and subject to modification
Regatta results saved: Wednesday, August 1, 2012 9:16:21 PM EDT
(Entries=44) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 45016 | TEMPTRESS | kITS VAN HEYNINGEN, ROBERT | 9 | 7 | 19:54:25.0 | 00:01:03.0 | 01:48:22.0 | 00:00:00.0 | 1.0 | |
2 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 11 | 20:06:18.0 | 00:06:25.0 | 01:54:53.0 | 00:06:31.0 | 2.0 | |
3 | 2100 | GODZILLA | JENCKS, PETER | 87 | 18 | 20:28:32.0 | 00:10:09.0 | 02:13:23.0 | 00:25:01.0 | 3.0 | |
4T | 32666 | FLOATING POINT | CLAYTON, PAT | 90 | 17 | 20:26:58.0 | 00:10:30.0 | 02:11:28.0 | 00:23:06.0 | RAF | 8.0T |
DNF | 40569 | VEE JAY | FARMER, VIC | 144 | DNF | No Time | 00:16:48.0 | No Time | No Time | DNF | 8.0T |
DNF | USA 1 | J-HAWK | JOHNSTONE, STUART | 111 | DNF | No Time | 00:12:57.0 | No Time | No Time | DNF | 8.0T |
DNC | 491 | VELOCITA | TYLER, SANFORD | 99 | DNC | No Time | 00:11:33.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Thursday, August 2, 2012 18:05:00.0, Length (nm) = 7.00 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 2 | 19:42:53.0 | 00:06:36.0 | 01:26:17.0 | 00:00:00.0 | 1.0 | |
2 | 22956 | POIA | WALTERS, GLEN | 142 | 3 | 19:45:59.0 | 00:07:06.0 | 01:28:53.0 | 00:02:36.0 | 2.0 | |
3 | 1508 | PAU HANA | WILSON, DAVID | 175 | 6 | 19:51:44.0 | 00:08:45.0 | 01:32:59.0 | 00:06:42.0 | 3.0 | |
DNC | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | DNC | No Time | 00:02:39.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Thursday, August 2, 2012 18:10:00.0, Length (nm) = 3.00 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 1 | 19:35:40.0 | 00:09:39.0 | 01:11:01.0 | 00:00:00.0 | 1.0 | |
2 | 60 | EVYL | MORIN, ROBERT & EDITH | 210 | 4 | 19:47:19.0 | 00:10:30.0 | 01:21:49.0 | 00:10:48.0 | 2.0 | |
3 | 616 | TENACIOUS | IRIYE, ROBERT | 193 | 5 | 19:51:18.0 | 00:09:39.0 | 01:26:39.0 | 00:15:38.0 | 3.0 | |
4 | 319 | PASSING FANCY | WAX, SID | 236 | 8 | 19:58:32.0 | 00:11:48.0 | 01:31:44.0 | 00:20:43.0 | 4.0 | |
5 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 9 | 20:00:38.0 | 00:09:48.0 | 01:35:50.0 | 00:24:49.0 | 5.0 | |
6 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 10 | 20:05:45.0 | 00:11:27.0 | 01:39:18.0 | 00:28:17.0 | 6.0 | |
DNF | 92 | NUVOLA | MATSON, JOHN | 290 | DNF | No Time | 00:14:30.0 | No Time | No Time | DNF | 10.0T |
DNC | 22 | ARGUMENT | SLOAN, STEPHAN | 208 | DNC | No Time | 00:10:24.0 | No Time | No Time | DNC | 10.0T |
DNC | 2221 | SACHEM | STONE, DOUGLAS | 193 | DNC | No Time | 00:09:39.0 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Thursday, August 2, 2012 18:15:00.0, Length (nm) = 3.00 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 12 | 20:08:56.0 | 1.0 | |
2 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 15 | 20:23:20.0 | 2.0 | |
3 | 62 | WHEN | GOSS, DAVID | Ensign | 16 | 20:24:34.0 | 3.0 | |
DNF | 1407 | GUSTO | MASON, SCOTT | Ensign | DNF | No Time | DNF | 7.0T |
DNF | 1648 | TRITON ENSIGN 1648 (BAUM) | BAUM, JERRY | Ensign | DNF | No Time | DNF | 7.0T |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Thursday, August 2, 2012 18:25:00.0, Length (nm) = 3.00 |
Division: J22 (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | TEAM CONTRAST | TEAM CONTRAST | DUFFY, RYAN | J22 | 13 | 20:09:45.0 | 1.0 | |
2 | GIRL'S NIGHT OUT | GIRL'S NIGHT OUT | KELLEY, WINKLE | J22 | 14 | 20:10:43.0 | 2.0 | |
DNF | AQUAHOLICS | AQUAHOLICS | STANKOWITZ, RYAN | J22 | DNF | No Time | DNF | 19.0T |
DNF | CHARLES KELLEY | CHARLES KELLEY | KELLEY, CHARLES | J22 | DNF | No Time | DNF | 19.0T |
DNF | CRAVEN | CRAVEN | CRAVEN, BRUCE | J22 | DNF | No Time | DNF | 19.0T |
DNF | HIGH SPEED | HIGH SPEED | ROMANO, JOHN | J22 | DNF | No Time | DNF | 19.0T |
DNF | RENFREW/CADMAN | RENFREW/CADMAN | RENFREW, ALAN | J22 | DNF | No Time | DNF | 19.0T |
DNF | SCUTTLEBUTTS | SCUTTLEBUTTS | MALTAIS, PETER | J22 | DNF | No Time | DNF | 19.0T |
DNF | TEAM D | TEAM D | DELLENBAUGH, BRAD | J22 | DNF | No Time | DNF | 19.0T |
DNF | TEAM PASCALIDES | TEAM PASCALIDES | PASCALIDES, TJ | J22 | DNF | No Time | DNF | 19.0T |
DNC | LEWIN/DUNCAN | TEAM LEWIN/DUNCAN | GILBANE | J22 | DNC | No Time | DNC | 19.0T |
DNC | MCDAID | TEAM MCDAID | MCDAID | J22 | DNC | No Time | DNC | 19.0T |
DNC | SAIL NEWPORT-THURSTON | SAIL NEWPORT-THURSTON | THURSTON, JONATHON | J22 | DNC | No Time | DNC | 19.0T |
DNC | TBD (BROWN) | TBD (BROWN) | BROWN, AMINA | J22 | DNC | No Time | DNC | 19.0T |
DNC | TEAM SEGAL | SAIL NEWPORT-SEGAL | SEGAL, LEE | J22 | DNC | No Time | DNC | 19.0T |
DNC | TIGGER | TIGGER | DYER, PHILIP | J22 | DNC | No Time | DNC | 19.0T |
DNC | VANGRUISEN | VANGRUISEN | VAN GRUISEN, RUFUS | J22 | DNC | No Time | DNC | 19.0T |
DNC | WEBER | TEAM WEBER | WEBER, PAUL | J22 | DNC | No Time | DNC | 19.0T |
Notes
(1) | Start Date/Time = Thursday, August 2, 2012 18:20:00.0, Length (nm) = 3.00 |