Information is provisional and subject to modification
Regatta results saved: Wednesday, August 8, 2012 8:56:33 PM EDT
(Entries=44) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2100 | GODZILLA | JENCKS, PETER | 87 | 14 | 19:33:51.0 | 00:04:21.0 | 01:24:30.0 | 00:00:00.0 | 1.0 | |
2 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 18 | 19:36:05.0 | 00:02:45.0 | 01:28:20.0 | 00:03:50.0 | 2.0 | |
3 | 40569 | VEE JAY | FARMER, VIC | 144 | 25 | 19:45:33.0 | 00:07:12.0 | 01:33:21.0 | 00:08:51.0 | 3.0 | |
4 | 32666 | FLOATING POINT | CLAYTON, PAT | 90 | 24 | 19:44:26.0 | 00:04:30.0 | 01:34:56.0 | 00:10:26.0 | 4.0 | |
5T | 45016 | TEMPTRESS | kITS VAN HEYNINGEN, ROBERT | 9 | 28 | No Time | 00:00:27.0 | -00:00:27.0 | -01:24:57.0 | RAF | 8.0T |
DNC | USA 1 | J-HAWK | JOHNSTONE, STUART | 111 | DNC | No Time | 00:05:33.0 | No Time | No Time | DNC | 8.0T |
DNC | 491 | VELOCITA | TYLER, SANFORD | 99 | DNC | No Time | 00:04:57.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, August 8, 2012 18:05:00.0, Length (nm) = 3.00 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | 1 | 18:51:39.0 | 00:01:46.0 | 00:39:53.0 | 00:00:00.0 | 1.0 | |
2 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 2 | 19:04:56.0 | 00:04:24.0 | 00:50:32.0 | 00:10:39.0 | 2.0 | |
3 | 1508 | PAU HANA | WILSON, DAVID | 175 | 4 | 19:12:16.0 | 00:05:50.0 | 00:56:26.0 | 00:16:33.0 | 3.0 | |
DNC | 22956 | POIA | WALTERS, GLEN | 142 | DNC | No Time | 00:04:44.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, August 8, 2012 18:10:00.0, Length (nm) = 2.00 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 3 | 19:12:05.0 | 00:06:26.0 | 00:50:39.0 | 00:00:00.0 | 1.0 | |
2T | 616 | TENACIOUS | IRIYE, ROBERT | 193 | 5 | 19:17:42.0 | 00:06:26.0 | 00:56:16.0 | 00:05:37.0 | 2.5T | |
2T | 60 | EVYL | MORIN, ROBERT & EDITH | 210 | 6 | 19:18:16.0 | 00:07:00.0 | 00:56:16.0 | 00:05:37.0 | 2.5T | |
4 | 319 | PASSING FANCY | WAX, SID | 236 | 7 | 19:24:09.0 | 00:07:52.0 | 01:01:17.0 | 00:10:38.0 | 4.0 | |
5 | 92 | NUVOLA | MATSON, JOHN | 290 | 10 | 19:29:03.0 | 00:09:40.0 | 01:04:23.0 | 00:13:44.0 | 5.0 | |
6 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 8 | 19:28:43.0 | 00:06:32.0 | 01:07:11.0 | 00:16:32.0 | 6.0 | |
7 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 13 | 19:33:29.0 | 00:07:38.0 | 01:10:51.0 | 00:20:12.0 | 7.0 | |
DNS | 2221 | SACHEM | STONE, DOUGLAS | 193 | DNS | No Time | 00:06:26.0 | No Time | No Time | DNS | 10.0T |
DNC | 22 | ARGUMENT | SLOAN, STEPHAN | 208 | DNC | No Time | 00:06:56.0 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, August 8, 2012 18:15:00.0, Length (nm) = 2.00 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 15 | 19:34:19.0 | 1.0 | |
2 | 62 | WHEN | GOSS, DAVID | Ensign | 19 | 19:37:16.0 | 2.0 | |
3 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 22 | 19:40:04.0 | 3.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1407 | GUSTO | MASON, SCOTT | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1648 | TRITON ENSIGN 1648 (BAUM) | BAUM, JERRY | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, August 8, 2012 18:20:00.0, Length (nm) = 2.00 |
Division: J22 (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | TEAM D | TEAM D | DELLENBAUGH, BRAD | J22 | 9 | 19:28:53.0 | 1.0 | |
2 | TEAM PASCALIDES | TEAM PASCALIDES | PASCALIDES, TJ | J22 | 11 | 19:30:23.0 | 2.0 | |
3 | SAIL NEWPORT-THURSTON | SAIL NEWPORT-THURSTON | THURSTON, JONATHON | J22 | 12 | 19:31:53.0 | 3.0 | |
4 | GIRL'S NIGHT OUT | GIRL'S NIGHT OUT | KELLEY, WINKLE | J22 | 16 | 19:34:32.0 | 4.0 | |
5 | HIGH SPEED | HIGH SPEED | ROMANO, JOHN | J22 | 17 | 19:36:00.0 | 5.0 | |
6 | SCUTTLEBUTTS | SCUTTLEBUTTS | MALTAIS, PETER | J22 | 20 | 19:38:16.0 | 6.0 | |
7 | TEAM CONTRAST | TEAM CONTRAST | DUFFY, RYAN | J22 | 21 | 19:39:24.0 | 7.0 | |
8 | RENFREW/CADMAN | RENFREW/CADMAN | RENFREW, ALAN | J22 | 23 | 19:44:07.0 | 8.0 | |
9 | AQUAHOLICS | AQUAHOLICS | STANKOWITZ, RYAN | J22 | 26 | 19:46:10.0 | 9.0 | |
10 | CRAVEN | CRAVEN | CRAVEN, BRUCE | J22 | 27 | 19:50:43.0 | 10.0 | |
DNC | CHARLES KELLEY | CHARLES KELLEY | KELLEY, CHARLES | J22 | DNC | No Time | DNC | 19.0T |
DNC | LEWIN/DUNCAN | TEAM LEWIN/DUNCAN | GILBANE | J22 | DNC | No Time | DNC | 19.0T |
DNC | MCDAID | TEAM MCDAID | MCDAID | J22 | DNC | No Time | DNC | 19.0T |
DNC | TBD (BROWN) | TBD (BROWN) | BROWN, AMINA | J22 | DNC | No Time | DNC | 19.0T |
DNC | TEAM SEGAL | SAIL NEWPORT-SEGAL | SEGAL, LEE | J22 | DNC | No Time | DNC | 19.0T |
DNC | TIGGER | TIGGER | DYER, PHILIP | J22 | DNC | No Time | DNC | 19.0T |
DNC | VANGRUISEN | VANGRUISEN | VAN GRUISEN, RUFUS | J22 | DNC | No Time | DNC | 19.0T |
DNC | WEBER | TEAM WEBER | WEBER, PAUL | J22 | DNC | No Time | DNC | 19.0T |
Notes
(1) | Start Date/Time = Wednesday, August 8, 2012 18:25:00.0, Length (nm) = 2.00 |