Information is provisional and subject to modification
Regatta results saved: Wednesday, August 29, 2012 8:30:25 PM EDT
(Entries=44) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 45016 | TEMPTRESS | kITS VAN HEYNINGEN, ROBERT | 9 | 1 | 19:02:22.0 | 00:00:32.4 | 00:56:49.6 | 00:00:00.0 | 1.0 | |
2 | 32666 | FLOATING POINT | CLAYTON, PAT | 90 | 4 | 19:08:21.0 | 00:05:24.0 | 00:57:57.0 | 00:01:07.4 | 2.0 | |
3 | 2100 | GODZILLA | JENCKS, PETER | 87 | 7 | 19:09:44.0 | 00:05:13.2 | 00:59:30.8 | 00:02:41.2 | 3.0 | |
4 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 9 | 19:12:06.0 | 00:03:18.0 | 01:03:48.0 | 00:06:58.4 | 4.0 | |
5 | 40569 | VEE JAY | FARMER, VIC | 144 | 16 | 19:22:37.0 | 00:08:38.4 | 01:08:58.6 | 00:12:09.0 | 5.0 | |
DNC | USA 1 | J-HAWK | JOHNSTONE, STUART | 111 | DNC | No Time | 00:06:39.6 | No Time | No Time | DNC | 8.0T |
DNC | 491 | VELOCITA | TYLER, SANFORD | 99 | DNC | No Time | 00:05:56.4 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Thursday, August 30, 2012 18:05:00.0, Length (nm) = 3.60 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | 8 | 19:10:23.0 | 00:03:10.8 | 00:57:12.2 | 00:00:00.0 | 1.0 | |
2 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 15 | 19:21:32.0 | 00:07:55.2 | 01:03:36.8 | 00:06:24.6 | 2.0 | |
3 | 22956 | POIA | WALTERS, GLEN | 142 | 21 | 19:25:16.0 | 00:08:31.2 | 01:06:44.8 | 00:09:32.6 | 3.0 | |
DNC | 1508 | PAU HANA | WILSON, DAVID | 175 | DNC | No Time | 00:10:30.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Thursday, August 30, 2012 18:10:00.0, Length (nm) = 3.60 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 2 | 19:05:45.0 | 00:08:21.8 | 00:42:23.2 | 00:00:00.0 | 1.0 | |
2 | 616 | TENACIOUS | IRIYE, ROBERT | 193 | 3 | 19:07:38.0 | 00:08:21.8 | 00:44:16.2 | 00:01:53.0 | 2.0 | |
3 | 319 | PASSING FANCY | WAX, SID | 236 | 6 | 19:09:41.0 | 00:10:13.6 | 00:44:27.4 | 00:02:04.2 | 3.0 | |
4T | 60 | EVYL | MORIN, ROBERT & EDITH | 210 | 5 | 19:08:47.0 | 00:09:06.0 | 00:44:41.0 | 00:02:17.8 | 4.5T | |
4T | 92 | NUVOLA | MATSON, JOHN | 290 | 10 | 19:12:15.0 | 00:12:34.0 | 00:44:41.0 | 00:02:17.8 | 4.5T | |
6 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 11 | 19:14:50.0 | 00:08:29.6 | 00:51:20.4 | 00:08:57.2 | 6.0 | |
7 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 24 | 19:33:48.0 | 00:09:55.4 | 01:08:52.6 | 00:26:29.4 | 7.0 | |
DNC | 22 | ARGUMENT | SLOAN, STEPHAN | 208 | DNC | No Time | 00:09:00.8 | No Time | No Time | DNC | 10.0T |
DNC | 2221 | SACHEM | STONE, DOUGLAS | 193 | DNC | No Time | 00:08:21.8 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Thursday, August 30, 2012 18:15:00.0, Length (nm) = 2.60 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 17 | 19:23:01.0 | 1.0 | |
2 | 1407 | GUSTO | MASON, SCOTT | Ensign | 20 | 19:24:44.0 | 2.0 | |
3 | 62 | WHEN | GOSS, DAVID | Ensign | 25 | 19:37:36.0 | 3.0 | |
4 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 26 | 19:37:57.0 | 4.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1648 | TRITON ENSIGN 1648 (BAUM) | BAUM, JERRY | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Thursday, August 30, 2012 18:25:00.0, Length (nm) = 2.60 |
Division: J22 (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | TEAM D | TEAM D | DELLENBAUGH, BRAD | J22 | 12 | 19:16:48.0 | 1.0 | |
2 | LEWIN/DUNCAN | TEAM LEWIN/DUNCAN | GILBANE | J22 | 13 | 19:17:20.0 | 2.0 | |
3 | AQUAHOLICS | AQUAHOLICS | STANKOWITZ, RYAN | J22 | 14 | 19:18:37.0 | 3.0 | |
4 | TEAM CONTRAST | TEAM CONTRAST | DUFFY, RYAN | J22 | 18 | 19:23:10.0 | 4.0 | |
5 | RENFREW/CADMAN | RENFREW/CADMAN | RENFREW, ALAN | J22 | 19 | 19:24:24.0 | 5.0 | |
6 | TEAM SEGAL | SAIL NEWPORT-SEGAL | SEGAL, LEE | J22 | 22 | 19:25:50.0 | 6.0 | |
7 | WEBER | TEAM WEBER | WEBER, PAUL | J22 | 23 | 19:25:55.0 | 7.0 | |
DNF | CRAVEN | CRAVEN | CRAVEN, BRUCE | J22 | DNF | No Time | DNF | 19.0T |
DNC | CHARLES KELLEY | CHARLES KELLEY | KELLEY, CHARLES | J22 | DNC | No Time | DNC | 19.0T |
DNC | GIRL'S NIGHT OUT | GIRL'S NIGHT OUT | KELLEY, WINKLE | J22 | DNC | No Time | DNC | 19.0T |
DNC | HIGH SPEED | HIGH SPEED | ROMANO, JOHN | J22 | DNC | No Time | DNC | 19.0T |
DNC | MCDAID | TEAM MCDAID | MCDAID | J22 | DNC | No Time | DNC | 19.0T |
DNC | SAIL NEWPORT-THURSTON | SAIL NEWPORT-THURSTON | THURSTON, JONATHON | J22 | DNC | No Time | DNC | 19.0T |
DNC | SCUTTLEBUTTS | SCUTTLEBUTTS | MALTAIS, PETER | J22 | DNC | No Time | DNC | 19.0T |
DNC | TBD (BROWN) | TBD (BROWN) | BROWN, AMINA | J22 | DNC | No Time | DNC | 19.0T |
DNC | TEAM PASCALIDES | TEAM PASCALIDES | PASCALIDES, TJ | J22 | DNC | No Time | DNC | 19.0T |
DNC | TIGGER | TIGGER | DYER, PHILIP | J22 | DNC | No Time | DNC | 19.0T |
DNC | VANGRUISEN | VANGRUISEN | VAN GRUISEN, RUFUS | J22 | DNC | No Time | DNC | 19.0T |
Notes
(1) | Start Date/Time = Thursday, August 30, 2012 18:20:00.0, Length (nm) = 2.60 |