Information is provisional and subject to modification
Regatta results saved: Wednesday, August 29, 2012 8:30:25 PM EDT
(Entries=44) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 2100 | GODZILLA | JENCKS, PETER | 2 | 1 | 1 | [3] | 3 | 1 | [8/DNC] | 3 | 11.00 | 1 |
2 | 51317 | SHADOWFAX | ABRAMSON, STEW | 3 | 2 | [4] | 2 | 2 | 2 | 1 | [4] | 12.00 | 2 |
3 | 45016 | TEMPTRESS | kITS VAN HEYNINGEN, ROBERT | [8/DNC] | [8/DNC] | 2 | 1 | 1 | 8/RAF | 2 | 1 | 15.00 | 3 |
4 | 32666 | FLOATING POINT | CLAYTON, PAT | 5 | [8/DNF] | 3 | 5 | [8/RAF] | 4 | 3 | 2 | 22.00 | 4 |
5 | 40569 | VEE JAY | FARMER, VIC | 4 | [8/DNF] | [8/DNC] | 4 | 8/DNF | 3 | 4 | 5 | 28.00 | 5 |
6 | USA 1 | J-HAWK | JOHNSTONE, STUART | 1 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNF | 8/DNC | 8/DNC | 8/DNC | 41.00 | 6 |
7 | 491 | VELOCITA | TYLER, SANFORD | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 48.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 31113 | NEXT WAVE | ROBINSON, DIANE | [1] | [1] | 1 | 1 | 1 | [5/DNC] | 1 | 1 | 1 | 6.00 | 1 |
2 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | [2] | [2] | 2 | 2 | [5/DNC] | 1 | 2 | 2 | 2 | 11.00 | 2 |
3 | 22956 | POIA | WALTERS, GLEN | [5/DNC] | [5/DNC] | [5/DNC] | 3 | 2 | 2 | 5/DNC | 3 | 3 | 18.00 | 3 |
4 | 1508 | PAU HANA | WILSON, DAVID | 3 | 3 | [5/DNC] | [4] | 3 | 3 | 3 | 4 | [5/DNC] | 19.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 2773 | INSATIABLE | PASYANOS, NICK | [10/DNC] | [10/DNC] | [10/DNC] | 1 | 1 | 1 | 1 | 2 | 1 | 7.00 | 1 |
2 | 60 | EVYL | MORIN, ROBERT & EDITH | [10/DNC] | 1 | 1 | 3 | 2 | 2 | 2 | [4] | [4.5] | 11.00 | 2 |
3 | 616 | TENACIOUS | IRIYE, ROBERT | 1 | [3] | 2 | 2 | [3] | [3] | 3 | 3 | 2 | 13.00 | 3 |
4 | 319 | PASSING FANCY | WAX, SID | 3 | 2 | 4 | [7] | [6] | 4 | 4 | [5] | 3 | 20.00 | 4 |
5 | 92 | NUVOLA | MATSON, JOHN | [10/DNC] | 4 | [10/DNC] | 4 | 7 | [10/DNF] | 5 | 1 | 4.5 | 25.50 | 5 |
6 | 11059 | FUN FIRST | HADLEY, DICK | 2 | 5 | 5 | 5.5 | 5 | 6 | [7] | [7] | [7] | 28.50 | 6 |
7 | 78 | SWIZZLE STICK | WHITNEY, ELI | [10/DNC] | [6] | 3 | 5.5 | 4 | 5 | [6] | 6 | 6 | 29.50 | 7 |
8 | 2221 | SACHEM | STONE, DOUGLAS | [10/DNC] | [10/DNC] | [10/DNC] | 8 | 10/DNC | 10/DNC | 10/DNS | 10/DNC | 10/DNC | 58.00 | 8 |
9 | 22 | ARGUMENT | SLOAN, STEPHAN | [10/DNC] | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 60.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | [1] | [1] | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
2 | 62 | WHEN | GOSS, DAVID | [7/DNC] | 2 | 2 | [4] | [4] | 3 | 2 | 3 | 3 | 15.00 | 2 |
3 | 1431 | CYDARYDIGO | STEEL, BILL | 2 | [3] | 3 | 3 | 3 | 2 | 3 | [4] | [4] | 16.00 | 3 |
4 | 1407 | GUSTO | MASON, SCOTT | [7/DNC] | [7/DNC] | [7/DNF] | 1 | 2 | 7/DNF | 7/DNC | 2 | 2 | 21.00 | 4 |
5T | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 42.00T | 5T |
5T | 1648 | TRITON ENSIGN 1648 (BAUM) | BAUM, JERRY | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNF | 7/DNC | 7/DNC | 7/DNC | 42.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (18 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | TEAM PASCALIDES | TEAM PASCALIDES | PASCALIDES, TJ | 1 | 8/RDG(1) | 1 | 1 | 2 | [19/DNF] | 2 | [19/DNC] | [19/DNC] | 15.00 | 1 |
2 | SAIL NEWPORT-THURSTON | SAIL NEWPORT-THURSTON | THURSTON, JONATHON | [19/DNC] | 2 | 2 | [3] | 3 | 6.5/RDG(2) | 3 | 1 | [19/DNC] | 17.50 | 2 |
3 | TEAM CONTRAST | TEAM CONTRAST | DUFFY, RYAN | [19/DNC] | 4 | 3 | [10] | [19/DNC] | 1 | 7 | 6 | 4 | 25.00 | 3 |
4 | GIRL'S NIGHT OUT | GIRL'S NIGHT OUT | KELLEY, WINKLE | [19/DNC] | 3 | [9] | 8 | 8.3/RDG(3) | 2 | 4 | 2 | [19/DNC] | 27.30 | 4 |
5 | TEAM D | TEAM D | DELLENBAUGH, BRAD | [19/DNC] | 1 | [19/DNC] | 5 | 1 | [19/DNF] | 1 | 19/DNC | 1 | 28.00 | 5 |
6 | TEAM SEGAL | SAIL NEWPORT-SEGAL | SEGAL, LEE | [19/DNC] | 8.9/RDG(4) | 5 | 4 | 4 | 8.9/RDG(5) | [19/DNC] | 5 | [6] | 35.80 | 6 |
7 | RENFREW/CADMAN | RENFREW/CADMAN | RENFREW, ALAN | 2 | 8 | 6 | [9] | 9.5/RDG(6) | [19/DNF] | 8 | [19/DNC] | 5 | 38.50 | 7 |
8 | AQUAHOLICS | AQUAHOLICS | STANKOWITZ, RYAN | [19/DNC] | 7 | 7 | 9.9/RDG(7) | 8 | [19/DNF] | [9] | 7 | 3 | 41.90 | 8 |
9 | SCUTTLEBUTTS | SCUTTLEBUTTS | MALTAIS, PETER | [19/DNC] | 9 | 8 | 11 | 6 | [19/DNF] | 6 | 8 | [19/DNC] | 48.00 | 9 |
10 | LEWIN/DUNCAN | TEAM LEWIN/DUNCAN | GILBANE | [19/DNC] | [19/DNC] | 11.8/RDG(8) | 7 | 5 | [19/DNC] | 19/DNC | 4 | 2 | 48.80 | 10 |
11 | CRAVEN | CRAVEN | CRAVEN, BRUCE | [19/DNC] | 6 | 4 | 12.9/RDG(9) | 7 | [19/DNF] | 10 | [19/DNC] | 19/DNF | 58.90 | 11 |
12 | HIGH SPEED | HIGH SPEED | ROMANO, JOHN | [19/DNC] | 5 | 13.4/RDG(10) | 2 | [19/DNC] | [19/DNF] | 5 | 19/DNC | 19/DNC | 63.40 | 12 |
13 | CHARLES KELLEY | CHARLES KELLEY | KELLEY, CHARLES | [19/DNC] | [19/DNC] | 10 | [19/DNC] | 19/DNF | 19/DNF | 19/DNC | 3 | 19/DNC | 89.00 | 13 |
14 | WEBER | TEAM WEBER | WEBER, PAUL | [19/DNC] | [19/DNC] | [19/DNC] | 6 | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 7 | 89.00 | 14 |
15T | MCDAID | TEAM MCDAID | MCDAID | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 15T |
15T | TBD (BROWN) | TBD (BROWN) | BROWN, AMINA | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 15T |
15T | TIGGER | TIGGER | DYER, PHILIP | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 15T |
15T | VANGRUISEN | VANGRUISEN | VAN GRUISEN, RUFUS | [19/DNC] | [19/DNC] | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 15T |
Notes
(1) | Average Points (A10(a)) |
(2) | Average Points (A10(a)) |
(3) | Average Points (A10(a)) |
(4) | Average Points (A10(a)) |
(5) | Average Points (A10(a)) |
(6) | Average Points (A10(a)) |
(7) | Average Points (A10(a)) |
(8) | Average Points (A10(a)) |
(9) | Average Points (A10(a)) |
(10) | Average Points (A10(a)) |
(11) | Scoring System is ISAF Low Point 2009-2012 |
(12) | Finishes in [brackets] denote throwouts |