Information is provisional and subject to modification
Regatta results saved: Thursday, September 26, 2013 10:50:28 PM EDT
(Entries=43) Class 1 | Class 2 | Class 3 | Ensign | J22 | Multihull
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 1 | 18:57:38.0 | 00:04:51.5 | 00:47:46.5 | 00:00:00.0 | 1.0 | |
2 | 32666 | FLOATING POINT | GUAY, ROY | 90 | 3 | 19:02:26.0 | 00:07:57.0 | 00:49:29.0 | 00:01:42.5 | 2.0 | |
3 | 50 | ALLEGRO | EBERHARD, RICHARD | 180 | 4 | 19:10:31.0 | 00:15:54.0 | 00:49:37.0 | 00:01:50.5 | 3.0 | |
4 | 45016 | TEMPTRESS | van HEYNINGEN, ROBERT | 8 | 2 | 19:01:05.0 | 00:00:42.4 | 00:55:22.6 | 00:07:36.1 | 4.0 | |
DNC | 5 | SURPRISE | ROY, FRED | 204 | DNC | No Time | 00:18:01.2 | No Time | No Time | DNC | 8.0T |
DNC | 333 | BRIGADOON X | MORTON, BOB | 158 | DNC | No Time | 00:13:57.4 | No Time | No Time | DNC | 8.0T |
DNC | 221 | KABOOM | DeCHAMBEAU, MIKE | -999 | DNC | No Time | -01:28:14.7 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, June 5, 2013 18:05:00.0, Length (nm) = 5.30 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | 1 | 18:55:53.0 | 00:02:49.6 | 00:43:03.4 | 00:00:00.0 | 1.0 | |
2 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 2 | 19:03:23.0 | 00:07:02.4 | 00:46:20.6 | 00:03:17.2 | 2.0 | |
3 | 1508 | PAU HANA | WILSON, DAVID | 175 | 3 | 19:10:11.0 | 00:09:20.0 | 00:50:51.0 | 00:07:47.6 | 3.0 | |
DNC | 30430 | Gallop | Unknown | 50 | DNC | No Time | 00:02:40.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 5, 2013 18:10:00.0, Length (nm) = 3.20 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 1 | 19:04:13.0 | 00:10:17.6 | 00:43:55.4 | 00:00:00.0 | 1.0 | |
2 | 60 | EVIL | MORIN, EDITH | 210 | 3 | 19:05:40.0 | 00:11:12.0 | 00:44:28.0 | 00:00:32.6 | 2.0 | |
3 | 616 | TENACIOUS | IRIYE, BOB | 193 | 2 | 19:04:54.0 | 00:10:17.6 | 00:44:36.4 | 00:00:41.0 | 3.0 | |
4 | 319 | PASSING FANCY | WAX, SID | 236 | 4 | 19:08:36.0 | 00:12:35.2 | 00:46:00.8 | 00:02:05.4 | 4.0 | |
5 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 6 | 19:10:08.0 | 00:12:12.8 | 00:47:55.2 | 00:03:59.8 | 5.0 | |
6 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 5 | 19:09:23.0 | 00:10:27.2 | 00:48:55.8 | 00:05:00.4 | 6.0 | |
DNC | 92 | MATSON, JOHN | 290 | DNC | No Time | 00:15:28.0 | No Time | No Time | DNC | 10.0T | |
DNC | 1575 | WHARF RAT | MYLES, MEG | 50 | DNC | No Time | 00:02:40.0 | No Time | No Time | DNC | 10.0T |
DNC | 22 | ARGUMENT | SLOAN, STEPHEN | -999 | DNC | No Time | -00:53:16.8 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, June 5, 2013 18:10:00.0, Length (nm) = 3.20 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 1 | 19:31:19.0 | 1.0 | |
2 | 1407 | GUSTO | MASON, SCOTT | Ensign | 2 | 19:31:57.0 | 2.0 | |
3 | 62 | WHEN | GOSS | Ensign | 3 | 19:33:26.0 | 3.0 | |
4 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 4 | 19:33:32.0 | 4.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, June 5, 2013 18:25:00.0, Length (nm) = 3.20 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 8 | BEHAAVE YOURSELF | NICHOLSON, SCOTT | J22 | 1 | 19:17:06.0 | 1.0 | |
2 | 5 | WEBER, PAUL | J22 | 2 | 19:17:24.0 | 2.0 | ||
3 | 7 | GIRLS NIGHT OUT | KELLEY, WINKLE | J22 | 3 | 19:20:52.0 | 3.0 | |
4T | 11 | SEGAL, LEE | J22 | 4 | 19:20:57.0 | 4.5T | ||
4T | 10 | CARNAHAN, RANDALL | J22 | 5 | 19:20:57.0 | 4.5T | ||
6 | 9 | SCUTTLEBUTTS | MALTAIS, PETE | J22 | 6 | 19:21:43.0 | 6.0 | |
7 | 1 | BINDER | BINDER, KAREN | J22 | 7 | 19:21:53.0 | 7.0 | |
8 | 12 | JANIESCH, ROBERT | J22 | 8 | 19:22:16.0 | 8.0 | ||
9 | 13 | TEAM TRANSYLVANIA | SABOU, FLORIAN | J22 | 9 | 19:22:36.0 | 9.0 | |
10 | 6 | COMBINED EFFORT | RENFREW, ALAN | J22 | 10 | 19:22:47.0 | 10.0 | |
11 | 2 | NAUTI BY NATURE | SLEPKOW, JOSHUA | J22 | 11 | 19:31:53.0 | 11.0 | |
DNC | 3 | ROMANO, JOHN | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 4 | KELLEY, CHARLES | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 14 | COMERFORD, IAN | J22 | DNC | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, June 5, 2013 18:20:00.0, Length (nm) = 3.20 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | BAZINGA! | LUSSIER, DAVE | -30 | 1 | 19:03:01.0 | -00:02:39.0 | 00:50:40.0 | 00:00:00.0 | 1.0 | |
2 | 71 | BLACKBIRD | NICHOLSON, NICK | 20 | 2 | 19:09:51.0 | 00:01:46.0 | 00:53:05.0 | 00:02:25.0 | 2.0 | |
3 | 62 | VORTEX | MACINNES, COLIN | 15 | 3 | 19:11:14.0 | 00:01:19.5 | 00:54:54.5 | 00:04:14.5 | 3.0 | |
4 | 27 | FLYING FISH | PARKS, STEVE | 42 | 4 | 19:17:40.0 | 00:03:42.6 | 00:58:57.4 | 00:08:17.4 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 5, 2013 18:15:00.0, Length (nm) = 5.30 |