Information is provisional and subject to modification
Regatta results saved: Wednesday, September 11, 2013 9:42:38 PM EDT
(Entries=43) Class 1 | Class 2 | Class 3 | Ensign | J22 | Multihull
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 2 | 19:19:40.0 | 00:04:40.5 | 01:09:59.5 | 00:00:00.0 | 1.0 | |
2 | 45016 | TEMPTRESS | van HEYNINGEN, ROBERT | 8 | 1 | 19:15:50.0 | 00:00:40.8 | 01:10:09.2 | 00:00:09.7 | 2.0 | |
DNF | 32666 | FLOATING POINT | GUAY, ROY | 90 | DNF | No Time | 00:07:39.0 | No Time | No Time | DNF | 8.0T |
DNC | 5 | SURPRISE | ROY, FRED | 204 | DNC | No Time | 00:17:20.4 | No Time | No Time | DNC | 8.0T |
DNC | 50 | ALLEGRO | EBERHARD, RICHARD | 180 | DNC | No Time | 00:15:18.0 | No Time | No Time | DNC | 8.0T |
DNC | 333 | BRIGADOON X | MORTON, BOB | 158 | DNC | No Time | 00:13:25.8 | No Time | No Time | DNC | 8.0T |
DNC | 221 | KABOOM | DeCHAMBEAU, MIKE | -999 | DNC | No Time | -01:24:54.9 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, August 21, 2013 18:05:00.0, Length (nm) = 5.10 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 1 | 19:38:50.0 | 00:11:13.2 | 01:22:36.8 | 00:00:00.0 | 1.0 | |
DNF | 1508 | PAU HANA | WILSON, DAVID | 175 | DNF | No Time | 00:14:52.5 | No Time | No Time | DNF | 5.0T |
DNC | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | DNC | No Time | 00:04:30.3 | No Time | No Time | DNC | 5.0T |
DNC | 30430 | Gallop | Unknown | 50 | DNC | No Time | 00:04:15.0 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, August 21, 2013 18:05:00.0, Length (nm) = 5.10 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 1 | 18:59:06.0 | 00:08:41.1 | 00:40:24.9 | 00:00:00.0 | 1.0 | |
2 | 60 | EVIL | MORIN, EDITH | 210 | 2 | 19:00:28.0 | 00:09:27.0 | 00:41:01.0 | 00:00:36.1 | 2.0 | |
3 | 616 | TENACIOUS | IRIYE, BOB | 193 | 3 | 19:01:00.0 | 00:08:41.1 | 00:42:18.9 | 00:01:54.0 | 3.0 | |
4 | 319 | PASSING FANCY | WAX, SID | 236 | 5 | 19:06:20.0 | 00:10:37.2 | 00:45:42.8 | 00:05:17.9 | 4.0 | |
5 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 6 | 19:07:36.0 | 00:08:49.2 | 00:48:46.8 | 00:08:21.9 | 5.0 | |
6 | 1575 | WHARF RAT | MYLES, MEG | 50 | 4 | 19:03:04.0 | 00:02:15.0 | 00:50:49.0 | 00:10:24.1 | 6.0 | |
7 | 92 | MATSON, JOHN | 290 | 8 | 19:14:10.0 | 00:13:03.0 | 00:51:07.0 | 00:10:42.1 | 7.0 | ||
8 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 7 | 19:12:03.0 | 00:10:18.3 | 00:51:44.7 | 00:11:19.8 | 8.0 | |
DNC | 22 | ARGUMENT | SLOAN, STEPHEN | -999 | DNC | No Time | -00:44:57.3 | No Time | No Time | DNC | 10.0 |
Notes
(1) | Start Date/Time = Wednesday, August 21, 2013 18:10:00.0, Length (nm) = 2.70 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 1 | 19:21:35.0 | 1.0 | |
2 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 2 | 19:22:44.0 | 2.0 | |
3 | 1407 | GUSTO | MASON, SCOTT | Ensign | 3 | 19:23:36.0 | 3.0 | |
4 | 62 | WHEN | GOSS | Ensign | 4 | 19:32:32.0 | 4.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, August 21, 2013 18:25:00.0, Length (nm) = 2.70 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 11 | SEGAL, LEE | J22 | 1 | 19:15:10.0 | 1.0 | ||
2 | 6 | COMBINED EFFORT | RENFREW, ALAN | J22 | 2 | 19:15:24.0 | 2.0 | |
3 | 7 | GIRLS NIGHT OUT | KELLEY, WINKLE | J22 | 3 | 19:16:12.0 | 3.0 | |
4 | 8 | BEHAAVE YOURSELF | NICHOLSON, SCOTT | J22 | 4 | 19:16:45.0 | 4.0 | |
5 | 10 | CARNAHAN, RANDALL | J22 | 5 | 19:16:48.0 | 5.0 | ||
6 | 9 | SCUTTLEBUTTS | MALTAIS, PETE | J22 | 6 | 19:17:05.0 | 6.0 | |
7 | 4 | KELLEY, CHARLES | J22 | 7 | 19:17:31.0 | 7.0 | ||
8 | 1 | BINDER | BINDER, KAREN | J22 | 8 | 19:18:20.0 | 8.0 | |
9 | 13 | TEAM TRANSYLVANIA | SABOU, FLORIAN | J22 | 9 | 19:20:02.0 | 9.0 | |
10 | 12 | JANIESCH, ROBERT | J22 | 10 | 19:20:50.0 | 10.0 | ||
11 | 2 | NAUTI BY NATURE | SLEPKOW, JOSHUA | J22 | 11 | 19:24:04.0 | 11.0 | |
12 | 14 | COMERFORD, IAN | J22 | 12 | 19:29:25.0 | 12.0 | ||
DNC | 3 | ROMANO, JOHN | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 5 | WEBER, PAUL | J22 | DNC | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, August 21, 2013 18:20:00.0, Length (nm) = 2.70 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 71 | BLACKBIRD | NICHOLSON, NICK | 20 | 2 | 19:35:15.0 | 00:01:42.0 | 01:18:33.0 | 00:00:00.0 | 1.0 | |
2 | 190 | BAZINGA! | LUSSIER, DAVE | -30 | 1 | 19:32:04.0 | -00:02:33.0 | 01:19:37.0 | 00:01:04.0 | 2.0 | |
DNC | 27 | FLYING FISH | PARKS, STEVE | 42 | DNC | No Time | 00:03:34.2 | No Time | No Time | DNC | 5.0T |
DNC | 62 | VORTEX | MACINNES, COLIN | 15 | DNC | No Time | 00:01:16.5 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, August 21, 2013 18:15:00.0, Length (nm) = 5.10 |