Information is provisional and subject to modification
Regatta results saved: Wednesday, June 19, 2013 10:53:34 PM EDT
(Entries=40) Class 1 | Class 2 | Class 3 | Ensign | J22 | Multihull
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 1 | 18:47:40.0 | 00:03:01.5 | 00:39:38.5 | 00:00:00.0 | 1.0 | |
2 | 45016 | TEMPTRESS | van HEYNINGEN, ROBERT | 8 | 2 | 18:48:38.0 | 00:00:26.4 | 00:43:11.6 | 00:03:33.1 | 2.0 | |
3 | 50 | ALLEGRO | EBERHARD, RICHARD | 180 | 7 | 18:58:24.0 | 00:09:54.0 | 00:43:30.0 | 00:03:51.5 | 3.0 | |
DNC | 333 | BRIGADOON X | MORTON, BOB | 158 | DNC | No Time | 00:08:41.4 | No Time | No Time | DNC | 7.0T |
DNC | 32666 | FLOATING POINT | GUAY, ROY | 90 | DNC | No Time | 00:04:57.0 | No Time | No Time | DNC | 7.0T |
DNC | 221 | KABOOM | DeCHAMBEAU, MIKE | -999 | DNC | No Time | -00:54:56.7 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, June 12, 2013 18:05:00.0, Length (nm) = 3.30 |
Division: Class 2 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 6 | 18:57:21.0 | 00:07:15.6 | 00:40:05.4 | 00:00:00.0 | 1.0 | |
2 | 1508 | PAU HANA | WILSON, DAVID | 175 | 8 | 18:59:50.0 | 00:09:37.5 | 00:40:12.5 | 00:00:07.1 | 2.0 | |
DNC | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | DNC | No Time | 00:02:54.9 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 12, 2013 18:10:00.0, Length (nm) = 3.30 |
Division: Class 3 (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 319 | PASSING FANCY | WAX, SID | 236 | 11 | 19:03:02.0 | 00:12:58.8 | 00:40:03.2 | 00:00:00.0 | 1.0 | |
2 | 616 | TENACIOUS | IRIYE, BOB | 193 | 9 | 19:00:53.0 | 00:10:36.9 | 00:40:16.1 | 00:00:12.9 | 2.0 | |
3 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 10 | 19:01:16.0 | 00:10:46.8 | 00:40:29.2 | 00:00:26.0 | 3.0 | |
4 | 11059 | HADLEY, DICK | 229 | 12 | 19:03:32.0 | 00:12:35.7 | 00:40:56.3 | 00:00:53.1 | 4.0 | ||
DNC | 92 | MATSON, JOHN | 290 | DNC | No Time | 00:15:57.0 | No Time | No Time | DNC | 9.0T | |
DNC | 60 | EVIL | MORIN, EDITH | 210 | DNC | No Time | 00:11:33.0 | No Time | No Time | DNC | 9.0T |
DNC | 2773 | INSATIABLE | PASYANOS, NICK | 193 | DNC | No Time | 00:10:36.9 | No Time | No Time | DNC | 9.0T |
DNC | 22 | ARGUMENT | SLOAN, STEPHEN | -999 | DNC | No Time | -00:54:56.7 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Wednesday, June 12, 2013 18:10:00.0, Length (nm) = 3.30 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 22 | 19:16:23.0 | 1.0 | |
2 | 62 | WHEN | GOSS | Ensign | 23 | 19:18:33.0 | 2.0 | |
3 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 24 | 19:19:46.0 | 3.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 6.0T |
DNC | 1407 | GUSTO | MASON, SCOTT | Ensign | DNC | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, June 12, 2013 18:25:00.0, Length (nm) = 3.30 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 11 | SEGAL, LEE | J22 | 13 | 19:06:21.0 | 1.0 | ||
2 | 10 | CARNAHAN, RANDALL | J22 | 14 | 19:07:21.0 | 2.0 | ||
3 | 1 | BINDER | BINDER, KAREN | J22 | 15 | 19:07:57.0 | 3.0 | |
4 | 7 | GIRLS NIGHT OUT | KELLEY, WINKLE | J22 | 16 | 19:09:10.0 | 4.0 | |
5 | 12 | JANIESCH, ROBERT | J22 | 17 | 19:10:14.0 | 5.0 | ||
6 | 2 | NAUTI BY NATURE | SLEPKOW, JOSHUA | J22 | 18 | 19:10:37.0 | 6.0 | |
7 | 5 | WEBER, PAUL | J22 | 19 | 19:11:04.0 | 7.0 | ||
8 | 9 | SCUTTLEBUTTS | MALTAIS, PETE | J22 | 20 | 19:11:22.0 | 8.0 | |
9 | 13 | TEAM TRANSYLVANIA | SABOU, FLORIAN | J22 | 21 | 19:12:08.0 | 9.0 | |
10T | 14 | COMERFORD, IAN | J22 | 25 | No Time | DSQ(1) | 15.0T | |
DNC | 6 | COMBINED EFFORT | RENFREW, ALAN | J22 | DNC | No Time | DNC | 15.0T |
DNC | 8 | BEHAAVE YOURSELF | NICHOLSON, SCOTT | J22 | DNC | No Time | DNC | 15.0T |
NoFin | 3 | ROMANO, JOHN | J22 | NoFin | No Time | No Finish | ||
NoFin | 4 | KELLEY, CHARLES | J22 | NoFin | No Time | No Finish |
Notes
(1) | Crossed the finish line before finishing |
(2) | Start Date/Time = Wednesday, June 12, 2013 18:20:00.0, Length (nm) = 3.30 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 71 | BLACKBIRD | NICHOLSON, NICK | 20 | 4 | 18:52:28.0 | 00:01:06.0 | 00:36:22.0 | 00:00:00.0 | 1.0 | |
2 | 62 | VORTEX | MACINNES, COLIN | 15 | 5 | 18:54:22.0 | 00:00:49.5 | 00:38:32.5 | 00:02:10.5 | 2.0 | |
3 | 190 | BAZINGA! | LUSSIER, DAVE | -30 | 3 | 18:52:05.0 | -00:01:39.0 | 00:38:44.0 | 00:02:22.0 | 3.0 | |
DNF | 27 | FLYING FISH | PARKS, STEVE | 42 | DNF | No Time | 00:02:18.6 | No Time | No Time | DNF | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 12, 2013 18:15:00.0, Length (nm) = 3.30 |