Information is provisional and subject to modification
Regatta results saved: Wednesday, June 19, 2013 10:53:34 PM EDT
(Entries=40) Class 1 | Class 2 | Class 3 | Ensign | J22 | Multihull
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 45016 | TEMPTRESS | van HEYNINGEN, ROBERT | 8 | 27 | 19:52:42.0 | 00:00:51.2 | 01:46:50.8 | 00:00:00.0 | 1.0 | |
2 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 29 | 20:01:58.0 | 00:05:52.0 | 01:51:06.0 | 00:04:15.2 | 2.0 | |
3 | 32666 | FLOATING POINT | GUAY, ROY | 90 | 31 | 20:07:10.0 | 00:09:36.0 | 01:52:34.0 | 00:05:43.2 | 3.0 | |
4 | 50 | ALLEGRO | EBERHARD, RICHARD | 180 | 33 | 20:19:07.0 | 00:19:12.0 | 01:54:55.0 | 00:08:04.2 | 4.0 | |
DNC | 333 | BRIGADOON X | MORTON, BOB | 158 | DNC | No Time | 00:16:51.2 | No Time | No Time | DNC | 7.0T |
DNC | 221 | KABOOM | DeCHAMBEAU, MIKE | -999 | DNC | No Time | -01:46:33.6 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Thursday, June 20, 2013 18:05:00.0, Length (nm) = 6.40 |
Division: Class 2 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | 6 | 19:04:06.0 | 00:02:39.0 | 00:51:27.0 | 00:00:00.0 | 1.0 | |
2 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 17 | 19:13:50.0 | 00:06:36.0 | 00:57:14.0 | 00:05:47.0 | 2.0 | |
DNC | 1508 | PAU HANA | WILSON, DAVID | 175 | DNC | No Time | 00:08:45.0 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Thursday, June 20, 2013 18:10:00.0, Length (nm) = 3.00 |
Division: Class 3 (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 18 | 19:14:20.0 | 00:09:39.0 | 00:54:41.0 | 00:00:00.0 | 1.0 | |
2 | 60 | EVIL | MORIN, EDITH | 210 | 21 | 19:16:45.0 | 00:10:30.0 | 00:56:15.0 | 00:01:34.0 | 2.0 | |
3 | 11059 | HADLEY, DICK | 229 | 23 | 19:18:15.0 | 00:11:27.0 | 00:56:48.0 | 00:02:07.0 | 3.0 | ||
4 | 92 | MATSON, JOHN | 290 | 26 | 19:22:02.0 | 00:14:30.0 | 00:57:32.0 | 00:02:51.0 | 4.0 | ||
5 | 319 | PASSING FANCY | WAX, SID | 236 | 25 | 19:19:32.0 | 00:11:48.0 | 00:57:44.0 | 00:03:03.0 | 5.0 | |
6 | 616 | TENACIOUS | IRIYE, BOB | 193 | 22 | 19:17:48.0 | 00:09:39.0 | 00:58:09.0 | 00:03:28.0 | 6.0 | |
7 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 24 | 19:19:10.0 | 00:09:48.0 | 00:59:22.0 | 00:04:41.0 | 7.0 | |
DNC | 22 | ARGUMENT | SLOAN, STEPHEN | -999 | DNC | No Time | -00:49:57.0 | No Time | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Thursday, June 20, 2013 18:10:00.0, Length (nm) = 3.00 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 62 | WHEN | GOSS | Ensign | 15 | 19:10:45.0 | 1.0 | |
2 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 16 | 19:13:15.0 | 2.0 | |
3 | 1407 | GUSTO | MASON, SCOTT | Ensign | 19 | 19:15:44.0 | 3.0 | |
4 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 20 | 19:15:46.0 | 4.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Thursday, June 20, 2013 18:25:00.0, Length (nm) = 2.00 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 3 | ROMANO, JOHN | J22 | 1 | 19:01:18.0 | 1.0 | ||
2 | 10 | CARNAHAN, RANDALL | J22 | 2 | 19:01:42.0 | 2.0 | ||
3 | 8 | BEHAAVE YOURSELF | NICHOLSON, SCOTT | J22 | 3 | 19:02:52.0 | 3.0 | |
4 | 4 | KELLEY, CHARLES | J22 | 4 | 19:03:28.0 | 4.0 | ||
5 | 6 | COMBINED EFFORT | RENFREW, ALAN | J22 | 5 | 19:03:56.0 | 5.0 | |
6 | 1 | BINDER | BINDER, KAREN | J22 | 7 | 19:04:29.0 | 6.0 | |
7 | 9 | SCUTTLEBUTTS | MALTAIS, PETE | J22 | 8 | 19:04:39.0 | 7.0 | |
8 | 14 | COMERFORD, IAN | J22 | 9 | 19:04:55.0 | 8.0 | ||
9 | 7 | GIRLS NIGHT OUT | KELLEY, WINKLE | J22 | 10 | 19:05:28.0 | 9.0 | |
10 | 11 | SEGAL, LEE | J22 | 11 | 19:05:57.0 | 10.0 | ||
11 | 13 | TEAM TRANSYLVANIA | SABOU, FLORIAN | J22 | 12 | 19:05:59.0 | 11.0 | |
12 | 2 | NAUTI BY NATURE | SLEPKOW, JOSHUA | J22 | 13 | 19:07:59.0 | 12.0 | |
13 | 12 | JANIESCH, ROBERT | J22 | 14 | 19:09:50.0 | 13.0 | ||
DNC | 5 | WEBER, PAUL | J22 | DNC | No Time | DNC | 15.0 |
Notes
(1) | Start Date/Time = Thursday, June 20, 2013 18:20:00.0, Length (nm) = 2.00 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 71 | BLACKBIRD | NICHOLSON, NICK | 20 | 30 | 20:04:14.0 | 00:02:08.0 | 01:47:06.0 | 00:00:00.0 | 1.0 | |
2 | 190 | BAZINGA! | LUSSIER, DAVE | -30 | 28 | 20:00:12.0 | -00:03:12.0 | 01:48:24.0 | 00:01:18.0 | 2.0 | |
3 | 62 | VORTEX | MACINNES, COLIN | 15 | 32 | 20:08:55.0 | 00:01:36.0 | 01:52:19.0 | 00:05:13.0 | 3.0 | |
DNC | 27 | FLYING FISH | PARKS, STEVE | 42 | DNC | No Time | 00:04:28.8 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Thursday, June 20, 2013 18:15:00.0, Length (nm) = 6.40 |