Information is provisional and subject to modification
Regatta results saved: Wednesday, June 19, 2013 10:53:34 PM EDT
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 62 | WHEN | GOSS | Ensign | 9 | 19:55:00.0 | 1.0 | |
2 | 1407 | GUSTO | MASON, SCOTT | Ensign | 10 | 19:56:36.0 | 2.0 | |
DNF | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | DNF | No Time | DNF | 6.0T |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 6.0T |
DNC | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | DNC | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Thursday, June 20, 2013 19:14:00.0, Length (nm) = 1.00 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1 | BINDER | BINDER, KAREN | J22 | 1 | 19:45:46.0 | 1.0 | |
2 | 4 | KELLEY, CHARLES | J22 | 2 | 19:47:19.0 | 2.0 | ||
3 | 6 | COMBINED EFFORT | RENFREW, ALAN | J22 | 3 | 19:48:12.0 | 3.0 | |
4 | 9 | SCUTTLEBUTTS | MALTAIS, PETE | J22 | 4 | 19:48:19.0 | 4.0 | |
5 | 2 | NAUTI BY NATURE | SLEPKOW, JOSHUA | J22 | 5 | 19:48:28.0 | 5.0 | |
6 | 11 | SEGAL, LEE | J22 | 6 | 19:49:12.0 | 6.0 | ||
7 | 8 | BEHAAVE YOURSELF | NICHOLSON, SCOTT | J22 | 7 | 19:50:12.0 | 7.0 | |
8 | 12 | JANIESCH, ROBERT | J22 | 8 | 19:51:49.0 | 8.0 | ||
DNC | 3 | ROMANO, JOHN | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 5 | WEBER, PAUL | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 7 | GIRLS NIGHT OUT | KELLEY, WINKLE | J22 | DNC | No Time | DNC | 15.0T |
DNC | 10 | CARNAHAN, RANDALL | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 13 | TEAM TRANSYLVANIA | SABOU, FLORIAN | J22 | DNC | No Time | DNC | 15.0T |
DNC | 14 | COMERFORD, IAN | J22 | DNC | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Thursday, June 20, 2013 07:19:00.0, Length (nm) = 1.00 |