Information is provisional and subject to modification
Regatta results saved: Monday, July 1, 2013 10:45:18 PM EDT
(Entries=42) Class 1 | Class 2 | Class 3 | Ensign | J22 | Multihull
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 333 | BRIGADOON X | MORTON, BOB | 158 | 7 | 18:41:32.0 | 00:07:54.0 | 00:28:38.0 | 00:00:00.0 | 1.0 | |
2 | 32666 | FLOATING POINT | GUAY, ROY | 90 | 4 | 18:38:28.0 | 00:04:30.0 | 00:28:58.0 | 00:00:20.0 | 2.0 | |
3 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 3 | 18:37:05.0 | 00:02:45.0 | 00:29:20.0 | 00:00:42.0 | 3.0 | |
4 | 45016 | TEMPTRESS | van HEYNINGEN, ROBERT | 8 | 1 | 18:35:40.0 | 00:00:24.0 | 00:30:16.0 | 00:01:38.0 | 4.0 | |
5 | 50 | ALLEGRO | EBERHARD, RICHARD | 180 | 24 | 18:48:11.0 | 00:09:00.0 | 00:34:11.0 | 00:05:33.0 | 5.0 | |
DNC | 5 | SURPRISE | ROY, FRED | 204 | DNC | No Time | 00:10:12.0 | No Time | No Time | DNC | 8.0T |
DNC | 221 | KABOOM | DeCHAMBEAU, MIKE | -999 | DNC | No Time | -00:49:57.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, June 26, 2013 18:05:00.0, Length (nm) = 3.00 |
Division: Class 2 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 2 | 18:36:14.0 | 00:05:16.8 | 00:20:57.2 | 00:00:00.0 | 1.0 | |
2 | 1508 | PAU HANA | WILSON, DAVID | 175 | 9 | 18:43:28.0 | 00:07:00.0 | 00:26:28.0 | 00:05:30.8 | 2.0 | |
DNC | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | DNC | No Time | 00:02:07.2 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 26, 2013 18:10:00.0, Length (nm) = 2.40 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 5 | 18:40:43.0 | 00:07:43.2 | 00:22:59.8 | 00:00:00.0 | 1.0 | |
2 | 92 | MATSON, JOHN | 290 | 14 | 18:45:24.0 | 00:11:36.0 | 00:23:48.0 | 00:00:48.2 | 2.0 | ||
3 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 10 | 18:43:54.0 | 00:07:50.4 | 00:26:03.6 | 00:03:03.8 | 3.0 | |
4T | 616 | TENACIOUS | IRIYE, BOB | 193 | 6 | 18:40:45.0 | 00:07:43.2 | 00:23:01.8 | 00:00:02.0 | OCS | 10.0T |
4T | 11059 | FUN FIRST | HADLEY, DICK | 229 | 11 | 18:44:10.0 | 00:09:09.6 | 00:25:00.4 | 00:02:00.6 | RET | 10.0T |
4T | 319 | PASSING FANCY | WAX, SID | 236 | 13 | 18:44:42.0 | 00:09:26.4 | 00:25:15.6 | 00:02:15.8 | RET | 10.0T |
DNS | 1575 | WHARF RAT | MYLES, MEG | 50 | DNS | 18:46:46.0 | 00:02:00.0 | No Time | No Time | DNS(1) | 10.0T |
DNC | 60 | EVIL | MORIN, EDITH | 210 | DNC | No Time | 00:08:24.0 | No Time | No Time | DNC | 10.0T |
DNC | 22 | ARGUMENT | SLOAN, STEPHEN | -999 | DNC | No Time | -00:39:57.6 | No Time | No Time | DNC | 10.0T |
Notes
(1) | DID NOT START WITH CLASS III |
(2) | Start Date/Time = Wednesday, June 26, 2013 18:10:00.0, Length (nm) = 2.40 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 62 | WHEN | GOSS | Ensign | 28 | 18:55:39.0 | 1.0 | |
2 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 29 | 18:55:45.0 | 2.0 | |
3 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 30 | 18:56:30.0 | 3.0 | |
4 | 1407 | GUSTO | MASON, SCOTT | Ensign | 31 | 18:56:55.0 | 4.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, June 26, 2013 18:25:00.0, Length (nm) = 1.80 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 6 | COMBINED EFFORT | RENFREW, ALAN | J22 | 18 | 18:47:03.0 | 1.0 | |
2 | 1 | BINDER | BINDER, KAREN | J22 | 19 | 18:47:36.0 | 2.0 | |
3 | 9 | SCUTTLEBUTTS | MALTAIS, PETE | J22 | 20 | 18:47:47.0 | 3.0 | |
4 | 13 | TEAM TRANSYLVANIA | SABOU, FLORIAN | J22 | 21 | 18:47:52.0 | 4.0 | |
5 | 7 | GIRLS NIGHT OUT | KELLEY, WINKLE | J22 | 22 | 18:47:54.0 | 5.0 | |
6 | 14 | COMERFORD, IAN | J22 | 23 | 18:48:03.0 | 6.0 | ||
7 | 11 | SEGAL, LEE | J22 | 25 | 18:48:25.0 | 7.0 | ||
8 | 3 | ROMANO, JOHN | J22 | 26 | 18:49:35.0 | 8.0 | ||
9 | 12 | JANIESCH, ROBERT | J22 | 27 | 18:50:07.0 | 9.0 | ||
10T | 8 | BEHAAVE YOURSELF | NICHOLSON, SCOTT | J22 | 16 | 18:45:50.0 | OCS | 15.0T |
10T | 2 | NAUTI BY NATURE | SLEPKOW, JOSHUA | J22 | 17 | 18:46:11.0 | OCS | 15.0T |
DNC | 4 | KELLEY, CHARLES | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 5 | WEBER, PAUL | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 10 | CARNAHAN, RANDALL | J22 | DNC | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, June 26, 2013 18:20:00.0, Length (nm) = 1.80 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 62 | VORTEX | MACINNES, COLIN | 15 | 12 | 18:44:35.0 | 00:00:45.0 | 00:28:50.0 | 00:00:00.0 | 1.0 | |
2 | 190 | BAZINGA! | LUSSIER, DAVE | -30 | 8 | 18:42:31.0 | -00:01:30.0 | 00:29:01.0 | 00:00:11.0 | 2.0 | |
3 | 71 | BLACKBIRD | NICHOLSON, NICK | 20 | 15 | 18:45:39.0 | 00:01:00.0 | 00:29:39.0 | 00:00:49.0 | 3.0 | |
DNC | 27 | FLYING FISH | PARKS, STEVE | 42 | DNC | No Time | 00:02:06.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 26, 2013 18:15:00.0, Length (nm) = 3.00 |