Information is provisional and subject to modification
Regatta results saved: Wednesday, July 10, 2013 8:53:03 PM EDT
(Entries=42) Class 2 | Class 3 | Ensign | J22
Division: Class 2 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1508 | PAU HANA | WILSON, DAVID | 175 | 1 | 19:06:33.0 | 00:09:20.0 | 00:46:13.0 | 00:00:00.0 | 1.0 | |
DNC | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | DNC | No Time | 00:07:02.4 | No Time | No Time | DNC | 4.0T |
DNC | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | DNC | No Time | 00:02:49.6 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Wednesday, July 10, 2013 18:11:00.0, Length (nm) = 3.20 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 1 | 19:04:53.0 | 00:10:17.6 | 00:43:35.4 | 00:00:00.0 | 1.0 | |
2 | 616 | TENACIOUS | IRIYE, BOB | 193 | 2 | 19:07:49.0 | 00:10:17.6 | 00:46:31.4 | 00:02:56.0 | 2.0 | |
3 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 3 | 19:08:24.0 | 00:10:27.2 | 00:46:56.8 | 00:03:21.4 | 3.0 | |
4 | 60 | EVIL | MORIN, EDITH | 210 | 4 | 19:10:06.0 | 00:11:12.0 | 00:47:54.0 | 00:04:18.6 | 4.0 | |
5 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 5 | 19:13:44.0 | 00:12:12.8 | 00:50:31.2 | 00:06:55.8 | 5.0 | |
DNC | 92 | MATSON, JOHN | 290 | DNC | No Time | 00:15:28.0 | No Time | No Time | DNC | 10.0T | |
DNC | 319 | PASSING FANCY | WAX, SID | 236 | DNC | No Time | 00:12:35.2 | No Time | No Time | DNC | 10.0T |
DNC | 1575 | WHARF RAT | MYLES, MEG | 50 | DNC | No Time | 00:02:40.0 | No Time | No Time | DNC | 10.0T |
DNC | 22 | ARGUMENT | SLOAN, STEPHEN | -999 | DNC | No Time | -00:53:16.8 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, July 10, 2013 18:11:00.0, Length (nm) = 3.20 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 1 | 19:12:08.0 | 1.0 | |
2 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 2 | 19:13:54.0 | 2.0 | |
3 | 62 | WHEN | GOSS | Ensign | 3 | 19:15:00.0 | 3.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 6.0T |
DNC | 1407 | GUSTO | MASON, SCOTT | Ensign | DNC | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, July 10, 2013 18:21:00.0, Length (nm) = 1.80 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 11 | SEGAL, LEE | J22 | 1 | 18:59:44.0 | 1.0 | ||
2 | 9 | SCUTTLEBUTTS | MALTAIS, PETE | J22 | 2 | 19:02:05.0 | 2.0 | |
3 | 1 | BINDER | BINDER, KAREN | J22 | 3 | 19:02:15.0 | 3.0 | |
4 | 10 | CARNAHAN, RANDALL | J22 | 4 | 19:02:43.0 | 4.0 | ||
5 | 12 | JANIESCH, ROBERT | J22 | 5 | 19:03:12.0 | 5.0 | ||
6 | 8 | BEHAAVE YOURSELF | NICHOLSON, SCOTT | J22 | 6 | 19:05:05.0 | 6.0 | |
7 | 2 | NAUTI BY NATURE | SLEPKOW, JOSHUA | J22 | 7 | 19:06:12.0 | 7.0 | |
8 | 6 | COMBINED EFFORT | RENFREW, ALAN | J22 | 8 | 19:06:59.0 | 8.0 | |
9 | 7 | GIRLS NIGHT OUT | KELLEY, WINKLE | J22 | 9 | 19:08:00.0 | 9.0 | |
10 | 13 | TEAM TRANSYLVANIA | SABOU, FLORIAN | J22 | 10 | 19:08:16.0 | 10.0 | |
11 | 14 | COMERFORD, IAN | J22 | 11 | 19:10:22.0 | 11.0 | ||
DNC | 3 | ROMANO, JOHN | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 4 | KELLEY, CHARLES | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 5 | WEBER, PAUL | J22 | DNC | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, July 10, 2013 18:16:11.0, Length (nm) = 1.80 |