logo          2013 Wednesday Cruising

Race 9

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 7, 2013 8:57:01 PM EDT


Division: Class 1 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51317 SHADOWFAX ABRAMSON, STEW 55 1 18:46:14.0 00:04:02.0 00:37:12.0 00:00:00.0 1.0
2   5 SURPRISE ROY, FRED 204 4 18:58:16.0 00:14:57.6 00:38:18.4 00:01:06.4 2.0
3   32666 FLOATING POINT GUAY, ROY 90 3 18:50:32.0 00:06:36.0 00:38:56.0 00:01:44.0 3.0
4   45016 TEMPTRESS van HEYNINGEN, ROBERT 8 2 18:46:49.0 00:00:35.2 00:41:13.8 00:04:01.8 4.0
5   50 ALLEGRO EBERHARD, RICHARD 180 5 19:00:24.0 00:13:12.0 00:42:12.0 00:05:00.0 5.0
DNC   333 BRIGADOON X MORTON, BOB 158 DNC No Time 00:11:35.2 No Time No Time DNC 8.0T
DNC   221 KABOOM DeCHAMBEAU, MIKE -999 DNC No Time -01:13:15.6 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Thursday, August 8, 2013 18:05:00.0, Length (nm) = 4.40

Division: Class 2 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   31113 NEXT WAVE ROBINSON, DIANE 53 1 18:45:27.0 00:03:53.2 00:36:33.8 00:00:00.0 1.0
2   43508 OCTOPUS'S GARDEN BERRETT, DON 132 2 18:53:24.0 00:09:40.8 00:38:43.2 00:02:09.4 2.0
3   1508 PAU HANA WILSON, DAVID 175 4 19:01:52.0 00:12:50.0 00:44:02.0 00:07:28.2 3.0
4   30430 Gallop Unknown 50 3 18:54:33.0 00:03:40.0 00:45:53.0 00:09:19.2 4.0

Notes

(1)Start Date/Time = Thursday, August 8, 2013 18:05:00.0, Length (nm) = 4.40

Division: Class 3 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   60 EVIL MORIN, EDITH 210 1 19:02:14.0 00:15:24.0 00:36:50.0 00:00:00.0 1.0
2   2773 INSATIABLE PASYANOS, NICK 193 2 19:03:24.0 00:14:09.2 00:39:14.8 00:02:24.8 2.0
3   616 TENACIOUS IRIYE, BOB 193 4 19:04:13.0 00:14:09.2 00:40:03.8 00:03:13.8 3.0
4   92   MATSON, JOHN 290 7 19:11:40.0 00:21:16.0 00:40:24.0 00:03:34.0 4.0
5   11059 FUN FIRST HADLEY, DICK 229 6 19:09:42.0 00:16:47.6 00:42:54.4 00:06:04.4 5.0
6   78 SWIZZLE STICK WHITNEY, ELI 196 5 19:07:39.0 00:14:22.4 00:43:16.6 00:06:26.6 6.0
7   319 PASSING FANCY WAX, SID 236 8 19:12:09.0 00:17:18.4 00:44:50.6 00:08:00.6 7.0
8   1575 WHARF RAT MYLES, MEG 50 3 19:03:52.0 00:03:40.0 00:50:12.0 00:13:22.0 8.0
DNC   22 ARGUMENT SLOAN, STEPHEN -999 DNC No Time -01:13:15.6 No Time No Time DNC 10.0

Notes

(1)Start Date/Time = Thursday, August 8, 2013 18:10:00.0, Length (nm) = 4.40

Division: Ensign (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1431 CYDARYDIGO STEEL, BILL Ensign 1 19:23:30.0 1.0
2   62 WHEN GOSS Ensign 2 19:25:01.0 2.0
3   1407 GUSTO MASON, SCOTT Ensign 3 19:28:00.0 3.0
DNC   1082 CHALLENGER SHOEMAKER, CHARLIE Ensign DNC No Time DNC 6.0T
DNC   1216 MIGHTY APHRODITE MURPHY, ARTHUR Ensign DNC No Time DNC 6.0T

Notes

(1)Start Date/Time = Thursday, August 8, 2013 18:25:00.0, Length (nm) = 3.30

Division: J22 (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   11   SEGAL, LEE J22 1 19:11:53.0 1.0
2   5   WEBER, PAUL J22 2 19:14:01.0 2.0
3   10   CARNAHAN, RANDALL J22 3 19:14:26.0 3.0
4   1 BINDER BINDER, KAREN J22 4 19:15:45.0 4.0
5   7 GIRLS NIGHT OUT KELLEY, WINKLE J22 5 19:16:19.0 5.0
6   2 NAUTI BY NATURE SLEPKOW, JOSHUA J22 6 19:17:06.0 6.0
7   8 BEHAAVE YOURSELF NICHOLSON, SCOTT J22 7 19:17:33.0 7.0
8   12   JANIESCH, ROBERT J22 8 19:18:06.0 8.0
9   9 SCUTTLEBUTTS MALTAIS, PETE J22 9 19:18:31.0 9.0
10   4   KELLEY, CHARLES J22 10 19:19:08.0 10.0
11   13 TEAM TRANSYLVANIA SABOU, FLORIAN J22 11 19:20:19.0 11.0
12   14   COMERFORD, IAN J22 12 19:21:30.0 12.0
13   6 COMBINED EFFORT RENFREW, ALAN J22 13 19:24:08.0 13.0
DNF   3   ROMANO, JOHN J22 DNF No Time DNF 15.0

Notes

(1)Start Date/Time = Thursday, August 8, 2013 18:20:00.0, Length (nm) = 3.30

Division: Multihull (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   71 BLACKBIRD NICHOLSON, NICK 20 1 18:56:11.0 00:01:28.0 00:39:43.0 00:00:00.0 1.0
2   62 VORTEX MACINNES, COLIN 15 2 18:56:22.0 00:01:06.0 00:40:16.0 00:00:33.0 2.0
DNC   27 FLYING FISH PARKS, STEVE 42 DNC No Time 00:03:04.8 No Time No Time DNC 5.0T
DNC   190 BAZINGA! LUSSIER, DAVE -30 DNC No Time -00:02:12.0 No Time No Time DNC 5.0T

Notes

(1)Start Date/Time = Thursday, August 8, 2013 18:15:00.0, Length (nm) = 4.40

Information is provisional and subject to modification

Principal Race Officer: Joy Hadley


Version 7.1.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore