Mitchell Columbus Day Race 2016

Newport to Block Island
Saturday October 18, 2016

Results by Class and within fleet
Class Class Finish Fleet Finish Finish Time Boat Name Boat Type Owners Name PHRF Class
1 1 1 14:05 Persistance C&C 34 Brandon Somers 176 1
1 2 3 14:12 Windswept Pearson 33 Rick McCally 219 1
1 3 12 14:33 Pau Hana Catalina 36 MK II David Wilson 178 1
1 4 13 14:35 Sound Connections Pearson 30 David Hilbern 212 1
1 5 14 14:37 Three Sheets Hunter 310 Brian Choiniere 198 1
1 DNF     Empty Nest Beneteau 343 Robert Francis 192 1
1 DNS     Jazzy Pearson 30 David Easterbrooks 219 1
1 DNS     Sage Island Packet 40 Thomas Robinson 200 1
                 
2 1 2 14:10 Sugaree J-35C James Cornwall 138 2
2 2 4 14:14 Floating Point Frers 40 Roy Guay 111 2
2 3 6 14:18 Kaylaarah C&C 37+ Gary Russell 109 2
2 4 8 14:19 Pieces of Eight J/105 Honah Israelit 111 2
2 5 11 14:32 Godzilla Beneteau First 42 Peter Jencks 111 2
2 DNS     Voyager Cal 33-2 Wayne Morris 168 2
                 
3 1 5 14:16 Vento Solare J/109 Bill Kneller 85 3
3 2 7 14:18 Amadeus Xp 38 Jay Turchetta 54 3
3 3 9 14:20 Illusion Grand Soleil Ralh Racca 81 3
3 4 10 14:25 Ursa J/109 Brooke & Mark Mastrorio 85 3
3 DNS     Sarah X-41 Gregory Manning 42 3
                 
4 DNF     Homeward Bound IV Coronado 34 Marc Pascale 221 4
4 DNF     Oceana Beneteau 430 Scott Karn 141 4
4 DNS     Imagine Erickson 27 Dean Welshman 275 4
4 DNS     Sage Island Packet 40 Tom Robinson 200 4
4 DNS     Perfect Summer Beneteau 49 Tom Malott 102 4
4 DNS     Karielle Fast 50 Robert Eagan 124 4
                 
5 1     Peekaboo Horizon 50 James Geib   5